House Journal: Page 1217: Tuesday, April 17, 2001
last time now and placed upon its passage which motion prevailed
and the bill was read a last time.
On the question "Shall the bill pass?" (H.F. 356)
The ayes were, 99:
|
Alons | Arnold | Atteberry | Barry |
|
Baudler | Bell | Boal | Boddicker |
|
Boggess | Bradley | Brauns | Broers |
|
Brunkhorst | Bukta | Carroll | Chiodo |
|
Cohoon | Connors | Cormack | De Boef |
|
Dix | Dolecheck | Dotzler | Drake |
|
Eddie | Eichhorn | Elgin | Falck |
|
Fallon | Finch | Foege | Ford |
|
Frevert | Garman | Gipp | Greimann |
|
Hahn | Hansen | Hatch | Heaton |
|
Hoffman | Horbach | Houser | Hoversten |
|
Huseman | Huser | Jacobs | Jenkins |
|
Jochum | Johnson | Kettering | Klemme |
|
Kreiman | Kuhn | Larkin | Larson |
|
Lensing | Manternach | Mascher | May |
|
Mertz | Metcalf | Millage | Murphy |
|
Myers | O'Brien | Osterhaus | Petersen |
|
Quirk | Raecker | Rants | Rayhons |
|
Rekow | Reynolds | Richardson | Roberts |
|
Scherrman | Schrader | Seng | Shey |
|
Shoultz | Sievers | Smith | Stevens |
|
Sukup | Taylor, D. | Taylor, T. | Teig |
|
Tremmel | Tymeson | Tyrrell | Van Engelenhoven |
|
Van Fossen | Warnstadt | Weidman | Winckler |
|
Wise | Witt | Mr. Speaker |
|
| | Siegrist |
|
|
The nays were, none.
Absent or not voting, 1:
The bill having received a constitutional majority was declared to
have passed the House and the title, as amended, was agreed to.
Unfinished Business Calendar
Senate File 346, a bill for an act relating to the department of
corrections by providing for the use of deadly force by correctional or
peace officers, for submission of presentence investigation reports to

© 2001 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Wed Apr 18 13:35:01 CDT 2001
URL: /DOCS/GA/79GA/Session.1/HJournal/01200/01217.html
jhf