House Journal: Page 808: Wednesday, March 21, 2001
26 3. By renumbering as necessary.
Amendment H-1263 was adopted.
Eichhorn of Hamilton moved that the bill be read a last time now
and placed upon its passage which motion prevailed and the bill was
read a last time.
On the question "Shall the bill pass?" (H.F. 587)
The ayes were, 56:
|
Alons | Arnold | Barry | Baudler |
|
Boal | Boddicker | Boggess | Bradley |
|
Brauns | Broers | Carroll | Cormack |
|
De Boef | Dix | Dolecheck | Eddie |
|
Eichhorn | Elgin | Finch | Garman |
|
Gipp | Grundberg | Hahn | Hansen |
|
Heaton | Horbach | Houser | Hoversten |
|
Huseman | Jacobs | Jenkins | Johnson |
|
Kettering | Klemme | Kreiman | Larson |
|
Manternach | Metcalf | Millage | Quirk |
|
Raecker | Rants | Rayhons | Rekow |
|
Roberts | Shey | Shoultz | Sievers |
|
Sukup | Teig | Tymeson | Tyrrell |
|
Van Engelenhoven | Van Fossen | Weidman | Mr. Speaker |
|
| | | Siegrist |
|
|
The nays were, 41:
|
Atteberry | Bell | Bukta | Chiodo |
|
Cohoon | Connors | Dotzler | Falck |
|
Fallon | Foege | Ford | Frevert |
|
Greimann | Hatch | Huser | Jochum |
|
Kuhn | Larkin | Lensing | Mascher |
|
May | Mertz | Murphy | Myers |
|
O'Brien | Osterhaus | Petersen | Reynolds |
|
Richardson | Scherrman | Schrader | Seng |
|
Smith | Stevens | Taylor, D. | Taylor, T. |
|
Tremmel | Warnstadt | Winckler | Wise |
|
Witt |
|
|
Absent or not voting, 3:
The bill having received a constitutional majority was declared to
have passed the House and the title, as amended, was agreed to.

© 2001 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Thu Mar 22 13:35:00 CST 2001
URL: /DOCS/GA/79GA/Session.1/HJournal/00800/00808.html
jhf