House Journal: Page 1307: Thursday, April 6, 2000
Boal of Polk moved that the bill be read a last time now and placed
upon its passage which motion prevailed and the bill was read a last
time.
On the question "Shall the bill pass?" (S.F. 2331)
The ayes were, 96:
|
Alons | Arnold | Barry | Baudler |
|
Bell | Blodgett | Boal | Boddicker |
|
Boggess | Bradley | Brauns | Brunkhorst |
|
Bukta | Chiodo | Cohoon | Connors |
|
Cormack | Davis | Dix | Doderer |
|
Dolecheck | Dotzler | Drake | Drees |
|
Eddie | Falck | Fallon | Foege |
|
Ford | Garman | Gipp | Greimann |
|
Greiner | Grundberg | Hahn | Hansen |
|
Heaton | Hoffman | Holmes | Holveck |
|
Horbach | Houser | Huser | Jacobs |
|
Jager | Jenkins | Jochum | Johnson |
|
Kettering | Klemme | Kreiman | Kuhn |
|
Larkin | Larson | Lord | Martin |
|
Mascher | May | Mertz | Metcalf |
|
Millage | Mundie | Murphy | Myers |
|
Nelson-Forbes | O'Brien | Osterhaus | Parmenter |
|
Raecker | Rants | Rayhons | Reynolds |
|
Richardson | Scherrman | Schrader | Shey |
|
Shoultz | Stevens | Sukup | Sunderbruch |
|
Taylor, D. | Taylor, T. | Teig | Thomas |
|
Thomson | Tyrrell | Van Engelenhoven | Van Fossen |
|
Warnstadt | Weidman | Weigel | Welter |
|
Whitead | Wise | Witt | Carroll, |
|
| | | Presiding |
|
|
The nays were, none.
Absent or not voting, 4:
|
Cataldo | Frevert | Huseman | Siegrist, Spkr. |
|
|
The bill having received a constitutional majority was declared to
have passed the House and the title was agreed to.
On motion by Rants of Woodbury, the House was recessed at 11:54
a.m., until 1:00 p.m.
AFTERNOON SESSION
The House reconvened at 1:08 p.m., Speaker Siegrist in the chair.

© 2000 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Mon Apr 10 13:35:00 CDT 2000
URL: /DOCS/GA/78GA/Session.2/HJournal/01300/01307.html
jhf