House Journal: Page 1229: Wednesday, April 5, 2000
The motion prevailed and the House concurred in the Senate
amendment H-8672.
Boddicker of Cedar moved that the bill, as amended by the Senate
and concurred in by the House, be read a last time now and placed
upon its passage which motion prevailed and the bill was read a last
time.
On the question "Shall the bill pass?" (H.F. 2377)
The ayes were, 94:
|
Alons | Barry | Baudler | Bell |
|
Blodgett | Boddicker | Boggess | Bradley |
|
Brauns | Brunkhorst | Bukta | Carroll |
|
Chiodo | Cohoon | Connors | Cormack |
|
Davis | Dix | Doderer | Dolecheck |
|
Dotzler | Drake | Drees | Eddie |
|
Falck | Fallon | Foege | Ford |
|
Garman | Gipp | Greimann | Greiner |
|
Hahn | Hansen | Heaton | Hoffman |
|
Holmes | Holveck | Horbach | Houser |
|
Huseman | Huser | Jacobs | Jager |
|
Jenkins | Jochum | Johnson | Kettering |
|
Klemme | Kreiman | Kuhn | Larkin |
|
Larson | Lord | Martin | Mascher |
|
May | Mertz | Metcalf | Millage |
|
Mundie | Murphy | Myers | Nelson-Forbes |
|
O'Brien | Osterhaus | Parmenter | Raecker |
|
Rants | Rayhons | Reynolds | Richardson |
|
Scherrman | Shey | Shoultz | Siegrist, Spkr. |
|
Stevens | Sunderbruch | Taylor, D. | Taylor, T. |
|
Teig | Thomas | Thomson | Tyrrell |
|
Van Engelenhoven | Van Fossen | Warnstadt | Weidman |
|
Weigel | Welter | Whitead | Wise |
|
Witt | Sukup, |
|
| Presiding |
|
|
The nays were, none.
Absent or not voting, 6:
|
Arnold | Boal | Cataldo | Frevert |
|
Grundberg | Schrader |
|
|
The bill having received a constitutional majority was declared to
have passed the House and the title, as amended, was agreed to.

© 2000 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Mon May 1 13:35:00 CDT 2000
URL: /DOCS/GA/78GA/Session.2/HJournal/01200/01229.html
jhf