House Journal: Page 1209: Tuesday, April 4, 2000
Davis of Wapello moved that the bill, as amended by the Senate
and concurred in by the House, be read a last time now and placed
upon its passage which motion prevailed and the bill was read a last
time.
On the question "Shall the bill pass?" (H.F. 2362)
The ayes were, 97:
| Alons | Arnold | Barry | Baudler |
|
Bell | Blodgett | Boal | Boddicker |
|
Boggess | Bradley | Brauns | Brunkhorst |
|
Bukta | Carroll | Cataldo | Chiodo |
|
Cohoon | Connors | Cormack | Davis |
|
Dix | Doderer | Dolecheck | Dotzler |
|
Drake | Drees | Eddie | Falck |
|
Fallon | Foege | Ford | Garman |
|
Gipp | Greimann | Greiner | Grundberg |
|
Hahn | Hansen | Heaton | Hoffman |
|
Holmes | Holveck | Horbach | Houser |
|
Huseman | Huser | Jacobs | Jager |
|
Jenkins | Jochum | Johnson | Kettering |
|
Klemme | Kreiman | Kuhn | Larkin |
|
Lord | Martin | Mascher | May |
|
Mertz | Metcalf | Millage | Mundie |
|
Murphy | Myers | Nelson-Forbes | O'Brien |
|
Osterhaus | Parmenter | Raecker | Rants |
|
Rayhons | Reynolds | Richardson | Scherrman |
|
Shey | Shoultz | Stevens | Sukup |
|
Sunderbruch | Taylor, D. | Taylor, T. | Teig |
|
Thomas | Thomson | Tyrrell | Van Engelenhoven |
|
Van Fossen | Warnstadt | Weidman | Weigel |
|
Welter | Whitead | Wise | Witt |
|
Mr. Speaker |
|
Siegrist |
|
|
The nays were, none.
Absent or not voting, 3:
The bill having received a constitutional majority was declared to
have passed the House and the title was agreed to.

© 2000 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Thu Jun 8 13:35:01 CDT 2000
URL: /DOCS/GA/78GA/Session.2/HJournal/01200/01209.html
jhf