House Journal: Page 1095: Tuesday, March 28, 2000
| Kettering | Klemme | Larson | Martin |
|
Metcalf | Millage | Nelson-Forbes | Raecker |
|
Rants | Rayhons | Shey | Sukup |
|
Sunderbruch | Teig | Thomson | Tyrrell |
|
Van Engelenhoven | Van Fossen | Weidman | Welter |
|
Mr. Speaker |
|
Siegrist |
|
|
Absent or not voting, 4:
|
Drees | Frevert | Lord | Mundie |
|
|
The motion lost.
Hansen of Pottawattamie moved that the bill be read a last time
now and placed upon its passage which motion prevailed and the bill
was read a last time.
On the question "Shall the bill pass?" (H.F. 2549)
The ayes were, 55:
|
Alons | Arnold | Barry | Baudler |
|
Blodgett | Boal | Boddicker | Boggess |
|
Bradley | Brauns | Brunkhorst | Carroll |
|
Cormack | Davis | Dix | Dolecheck |
|
Drake | Eddie | Garman | Gipp |
|
Greiner | Grundberg | Hahn | Hansen |
|
Heaton | Hoffman | Holmes | Horbach |
|
Houser | Huseman | Jacobs | Jager |
|
Jenkins | Johnson | Kettering | Klemme |
|
Larson | Martin | Metcalf | Millage |
|
Nelson-Forbes | Raecker | Rants | Rayhons |
|
Shey | Sukup | Sunderbruch | Teig |
|
Thomson | Tyrrell | Van Engelenhoven | Van Fossen |
|
Weidman | Welter | Mr. Speaker |
|
| | Siegrist |
|
|
The nays were, 41:
|
Bell | Bukta | Cataldo | Chiodo |
|
Cohoon | Connors | Doderer | Dotzler |
|
Falck | Fallon | Foege | Ford |
|
Greimann | Holveck | Huser | Jochum |
|
Kreiman | Kuhn | Larkin | Mascher |
|
May | Mertz | Murphy | Myers |
|
O'Brien | Osterhaus | Parmenter | Reynolds |
|
Richardson | Scherrman | Schrader | Shoultz |
|
Stevens | Taylor, D. | Taylor, T. | Thomas |
|
Warnstadt | Weigel | Whitead | Wise |
|
Witt |
|
|

© 2000 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Wed Apr 5 13:35:00 CDT 2000
URL: /DOCS/GA/78GA/Session.2/HJournal/01000/01095.html
jhf