House Journal: Page 960: Thursday, March 23, 2000
Boddicker of Cedar moved that the bill, as amended by the Senate
and further amended and concurred in by the House, be read a last
time now and placed upon its passage which motion prevailed and the
bill was read a last time.
On the question "Shall the bill pass?" (H.F. 683)
The ayes were, 97:
Alons | Arnold | Barry | Baudler |
Bell | Blodgett | Boal | Boddicker |
Boggess | Bradley | Brauns | Brunkhorst |
Bukta | Carroll | Cataldo | Chiodo |
Cohoon | Connors | Cormack | Davis |
Doderer | Dolecheck | Dotzler | Drake |
Eddie | Falck | Fallon | Foege |
Ford | Frevert | Garman | Gipp |
Greimann | Greiner | Hahn | Hansen |
Hoffman | Holmes | Holveck | Horbach |
Houser | Huseman | Huser | Jacobs |
Jager | Jenkins | Jochum | Johnson |
Kettering | Klemme | Kreiman | Kuhn |
Larkin | Larson | Lord | Martin |
Mascher | May | Mertz | Metcalf |
Millage | Mundie | Murphy | Myers |
Nelson-Forbes | O'Brien | Osterhaus | Parmenter |
Raecker | Rants | Rayhons | Reynolds |
Richardson | Scherrman | Schrader | Shey |
Shoultz | Siegrist, Spkr. | Stevens | Sukup |
Sunderbruch | Taylor, D. | Taylor, T. | Teig |
Thomas | Thomson | Tyrrell | Van Engelenhoven |
Van Fossen | Warnstadt | Weidman | Weigel |
Welter | Whitead | Wise | Witt |
Dix, |
Presiding |
|
The nays were, none.
Absent or not voting, 3:
The bill having received a constitutional majority was declared to
have passed the House and the title, as amended, was agreed to.

© 2000 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Mon Mar 27 13:35:00 CST 2000
URL: /DOCS/GA/78GA/Session.2/HJournal/00900/00960.html
jhf