House Journal: Page 928: Wednesday, March 22, 2000
The ayes were, 56:
Alons | Arnold | Barry | Baudler |
Blodgett | Boal | Boddicker | Boggess |
Bradley | Brauns | Brunkhorst | Carroll |
Cormack | Davis | Dix | Dolecheck |
Drake | Eddie | Garman | Gipp |
Greiner | Grundberg | Hahn | Hansen |
Heaton | Hoffman | Holmes | Horbach |
Houser | Huseman | Jager | Jenkins |
Johnson | Kettering | Klemme | Larson |
Lord | Martin | Metcalf | Millage |
Nelson-Forbes | Raecker | Rants | Rayhons |
Shey | Siegrist, Spkr. | Sukup | Sunderbruch |
Teig | Thomson | Tyrrell | Van Engelenhoven |
Van Fossen | Weidman | Welter | Jacobs, |
| | | Presiding |
|
The nays were, 42:
Bell | Bukta | Cataldo | Chiodo |
Cohoon | Connors | Doderer | Dotzler |
Drees | Fallon | Foege | Ford |
Frevert | Greimann | Holveck | Huser |
Jochum | Kreiman | Kuhn | Larkin |
Mascher | May | Mundie | Murphy |
Myers | O'Brien | Osterhaus | Parmenter |
Reynolds | Richardson | Scherrman | Schrader |
Shoultz | Stevens | Taylor, D. | Taylor, T. |
Thomas | Warnstadt | Weigel | Whitead |
Wise | Witt |
|
Absent or not voting, 2:
The motion prevailed and the rules were suspended.
Brunkhorst of Bremer moved that the bill be read a last time now
and placed upon its passage which motion prevailed and the bill was
read a last time.
On the question "Shall the bill pass?" (H.F. 2545)
The ayes were, 56:
Alons | Arnold | Barry | Baudler |
Blodgett | Boal | Boddicker | Boggess |
Bradley | Brauns | Brunkhorst | Carroll |
Cormack | Davis | Dix | Dolecheck |
|

© 2000 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Wed Aug 2 13:35:00 CDT 2000
URL: /DOCS/GA/78GA/Session.2/HJournal/00900/00928.html
jhf