Previous Day: Wednesday, February 24Next Day: Monday, March 1
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 445Today's Journal Page

House Journal: Page 446: Thursday, February 25, 1999

Claim	Full Name	City	Type		Amount


G990084 	Jack Craig	North Mankato, MN	License		$210.00
 	Christensen/Sarah B.		Refund
 	Christensen
G990156 	Todd Wayne Mueller	Madison, WI	License		Unspecified
		Refund
G990158 	Todd Wayne Mueller	Madison, WI	License		Unspecified
		Refund
G990186 	Stadtlander Pharmacy 	Pittsburg, PA 	Chronic Renal	$59.56
		Disease Program
COMMUNICATION FROM THE STATE APPEAL BOARD
The following communication was received from the State Appeal Board on 
February 1, 1999, and is on file in the office of the Chief Clerk:
January 28, 1999
Chief Clerk
House of Representatives
Statehouse
LOCAL
Dear Chief Clerk:
In accordance with Section 669.12, Code of Iowa, we are hereby submitting to the General 
Assembly all General Tort Claims, Highway Tort Claims and Settlements & Judgments (general 
torts and highway) paid during 1998 under Chapter 669.
The attached report shows the claim number, claimant's name, a brief description of the claim, 
the amount requested and the amount approved.
		Sincerely,
		Michael Fitzgerald
		Chairperson
		STATE APPEAL BOARD
Receipt of the above is hereby acknowledged.
			ELIZABETH A. ISAACSON
			Chief Clerk of the House
CHAPTER 669 TORT CLAIMS APPROVED
BY THE STATE APPEAL BOARD-1998
CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T940183	Mary J. Keever	Claimant incurred 	$322.65	$322.65
		expenses while at 
		UIHC
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T970217	Country Companies 	U of I employee struck	$1,641.62	$1,641.62
	as Subrogee of Pat 	claimant's vehicle in
	Siegel	parking lot
T970581	Sandra Cayler	Claimant damaged tooth	$10,000.00	$1,000.00
		while patient at UIHC
T970699	Mark Spragg	State driver failed to	$1,361.80	See
		stop at stop sign,		T980434
		claimant injured 
T970747	Partners Mutual	Vehicle allegedly changed	$1,205.00	$657.68 
	Insurance Company 	lanes struck snowplow
	as Subrogee of John 
	Ayers 
T970772	Jody L. Busing	Claimant tripped and fell	$200,000.00	$12,000.00
		on a crack in sidewalk at
		Iowa State Fair
T970917	Ann Elizabeth Rezarch	Claimant's vehicle struck	$10,968.80	$549.75
		when ISU vehicle was
		backing up
T970962	Tricianna Kae Young	State vehicle rear ended 	$2,500.00	$974.96
		claimant's vehicle
T971027	Kristin M. Singletary	Claimant's right	$200,000.00	$0.00
		submandibular salivary
		gland was negligently
		excised at UIHC
T971039	General Casualty Company 	DOT vehicle clearing snow	$8,673.31	See
	as Subrogee of R. C.	and blew snow on		T980313
	Bixenman	claimant's vehicle
T971077	United Fire & Casualty	DOT vehicle changing	$3,442.85	$3,442.85
	Co. as Subrogee of Jon 	lanes, allegedly hit
	Calvin Klindt	oncoming vehicle
T971113	IMT Insurance as	DNR tractor struck	Unspecified	$9,601.57
	Subrogee of Kimberly	claimant's vehicle
	Lynn Rieck
T971135	GTE Telephone Operations	DOT survey crew	$1,112.64	$556.32
	(CMR)	allegedly drove rebar
		into cable
T971170	John Wayne Paul	Property damaged when 	$3,877.43	$2,500.00
		defective water heater
		leaked
T980012	Dolores M. Stockwell	Claimant fell at Iowa	$150,000.00	$40,000.00
		State Fairgrounds
T980023	Larry Leroy Tuel	Claimant sought damages	$250,000.00	$50,000.00
		for injuries sustained in
		an arrest by a state
		trooper
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980024	Arlene J. Newell	DOT sand truck allegedly	$263.18	$263.18
		threw rock and damaged 
		windshield
T980034	Mary R. Motto	Claimant's wife files a 	$100,000.00	See
		medical malpractice claim		T980035
		for an unnecessary surgery
		performed on her husband
T980035	Edwin A. Motto, M.D.	Claimant files a medical 	$300,000.00	$25,000.00
		malpractice claim for an
		unnecessary surgery 
		performed
T980064	Joseph Horner	Claimant stabbed by 	$750,000.00	$250,000.00
		inmate while serving
		beverages
T980070	Sharon I. McClary	Claimant's vehicle	$187.08	$187.08
		damage by rock thrown by
		lawn mower
T980072	James Michael Craig	Claimant's vehicle	$1,453.20	$1,060.00
		damaged by fallen tree
		while parked in state lot
T980084	Farm Bureau Mutual 	State driver failed to	$3,860.37	$3,052.75
	Insurance as Subrogee 	yield right-of-way,
	for Lawrence Knaphus 	struck claimant's vehicle
T980098	Lawrence L. Knaphus	Claimant sustained injury	$3,914.93	See
		and claimant's vehicle		T980084
		sustained damage when
		state driver failed to
		yield right-of-way
T980116	Harold W. Anderson	Alleges damage to trailer	$2,686.13	$1,336.13
		caused by brush hauled by
		DOT
T980118	Kansas Turnpike Authority	State driver lost control	$906.88	$906.88
		damaged claimant fence
T980124	Lisa Anne Galloway	State driver backing	$835.00	$810.71
		struck claimant vehicle
T980125	Rev. James G. Murray	Bike allegedly caught traffic	$79.76	$79.76
		counter hose - injury
T980141	Matthew P. Thomas	Claimant's boat damaged	$13,714.62	$6,000.00
		and claimant sustained
		injury when struck by DNR
		Law Enforcement boat
T980152	Linda L. Green	Claimant's tooth removed	$25,000.00	$10,000.00
		in error of U of I College
		of Dentistry
T980174	Sheryl Mae Strunk	State driver backing	$700.00	$626.62
		struck claimant vehicle
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980224	Karina Andrea Shea	Exposure to carbon	$319.71	$319.71
		monoxide
T980235	Georgia Jensen	Alleges slip & fell on rest	$3,522.00	$1,000.00
		area sidewalk
T980241	Candace Chihak	Valet damaged claimant	$1,791.62	$1,791.62
		vehicle
T980245	Farm Bureau Mutual	State driver failed to	$874.87	$699.90
	Insurance as Subrogee of 	yield to claimant vehicle
	Charles Forbes
T980250	Georgia  Jensen	Alleges slip & fell on rest	$3,522.00	See
		area sidewalk		T980235
T980260	Edward Lynn Hansen	Claimant fell while	$100,00.00	$7,500.00
		inmate at North Central
		Correctional Facility
T980271	David J. Streb	State driver hit	$1,905.00	$1,905.00
		claimant's building
T980278	Erin Lea Foster	State driver rear ended	$1,491.33	$1,359.87
		claimant vehicle
T980280	Grinnell Mutual 	State driver made 	Unspecified	$4,010.52
	Reinsurance Company for 	improper turn and struck
	George Maloy	claimant's vehicle
T980293	Matthew James Fraizer	State driver made	$3,000.00	$2,642.37
		improper lane change
T980297	Marcon Services, Ltd.	State driver backing hit	$1,264.51	$1,264.51
		claimant vehicle
T980298	Ken W. Carter	DOT mower allegedly threw	$105.00	$105.00
		rock, damaged vehicle door
T980303	Terri Jo Osvald	State driver backing hit	$40.00	$41.97
		claimant vehicle
T980306	American Family 	Vehicle hit parking ramp	$272.88	$272.88
	Insurance as Subrogee 	arm and other vehicle
	for Alice Swick
T980307	Charles L. Dickey	Unattended state vehicle	Unspecified	$240.00
		rolled into claimant
		building
T980308	State Farm Insurance as 	State driver backing hit	$1,561.15	$1,561.15
	Subrogee for Christina 	claimant vehicle
	L. Benney
T980313	Robert C. Bixenman	DOT vehicle clearing snow	$14,250.00	$17,630.00
		and blew snow on 
		claimant's vehicle
T980319	George Ray King	Piece of plywood allegedly	Unspecified	$2,188.92
		blew into semi
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980322	Eunice V. Teeter	DOT vehicle allegedly 	$874.65	$874.65
		backed into vehicle
T980323	US West Communications,	DOT allegedly damaged	$289.85	$289.85
	Inc.	underground cable, 
		repairing sewer
T980324	Jill Marie Sturtz	Bicycle damaged by UNI	$110.00	$105.30
		vehicle
T980325	Ralph LeRoy Ewalt	DOT mower allegedly threw	$332.23	$332.23
		rock damaging windshield
T980328	Tracy Lynn Eiffler	Claimant's vehicle	$4,750.00	$14,000.00
		damaged when state driver
		failed to yield the
		right-of-way.
T980332	Gary E. Hempel	Damage to personal	$359.20	$359.20
		vehicle caused by
		over-spray
T980342	Stanley Ernst 	Damage to personal	$359.20	$359.20
	Sherkenbach	vehicle caused by
		over-spray
T980346	Gerardo Rodriquez Leon	DOT allegedly erred on	Unspecified	$82.50
		driver license record,
		false arrest
T980347	Jean Mae Preston	Stone allegedly fell off	$390.59	$50.00
		edgerutter and chipped
		windshield
T980349	Delmar Dale Ross	Sand allegedly bounced off	$359.34	$359.34
		DOT sander, damaging
		windshield
T980350	Gary and Pamela Pump	Incurred expenses related	Unspecified	$400.00
		to intercollegiate
		athletic camp
T960351	John Moore Jr.	Claimant's teeth removed	$200,000.00	$50,000.00
		erroneously at University
		of Iowa College of
		Dentistry.
T980353	EMC Insurance Companies	State driver failed to	$5,407.20	$6,904.99
	as Subrogee of Henry	yield right-of-way at
	Anders	stop sign and struck
		claimant's vehicle
T980354	William Raymond	DOT mower allegedly threw	$287.72	$287.72
	Guthridge	debris, damaging vehicle rear
		window
T980357	Larry J. Magner	DOT plow allegedly struck &	$45.00	$45.00
		damaged mailbox
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980363	City of Waterloo	DOT vehicle blading	$290.23	$290.23
		shoulders, backed into
		traffic light
T980369	Helen J. Frisch	DOT Paid #0693147, 1-26-98	$7,000.00	$5,255.50
T980376	American Family	State driver backing hit	$699.29	$699.29
	Insurance for John	claimant vehicle
	Nichols
T980377	Dennis Charles Mickelson	State driver sideswiped	$900.00	$869.01
		claimant vehicle
T980380	Michael Wood	DOT vehicle pulled into	Unspecified	$896.95
		path of oncoming vehicle
T980381	Harlan L. Hayungs	Plow allegedly threw snow	$201.08	$201.08
		off overpass damaging
		windshield
T980384	Michelle Lee Graham	State vehicle rolled into	$1,570.00	$1,543.97
		claimant vehicle
T980386	Sharolyn Gertsen	DOT snowplow struck	$2,594.52	$2,719.52
		stopped vehicle, damaging
		left fender
T980391	Sheila Marie Norris	Vehicle damaged by weed	$130.96	$130.96
		eater
T980393	General Casualty	DOT vehicle proceeded	$460.00	$460.00
	Insurance as Subrogee 	into the path of the
	of Barbara Collins	claimant's vehicle and
		then claimant struck a
		third vehicle
T980395	Ginger Alyse Byram	Valet damaged claimant	$787.15	$783.40
		vehicle
T980396	General Casualty	DOT vehicle proceeded	$2,116.30	$2,116.30
	Insurance as Subrogee of	into the path of the
	Barbara Collins	claimant's vehicle and
		the claimant then struck
		a third vehicle
T980397	Maggie Godbersen	Vehicle antenna damaged	$68.26	$68.26
		by gate arm
T980398	Bruce Wayne Hanford	DOT mower allegedly threw	Unspecified	$332.04
		object damaging door of
		passing vehicle
T980401	Jeffrey L. Harrington	State driver backing hit	$1,450.00	$1,400.79
		claimant vehicle
T980405	Timothy Allen Walker	Plow allegedly threw snow	$248.86	$124.43
		off overpass damaging
		windshield
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980414	Gladys E. Erdmann	Slacks allegedly damaged by	$26.00	$20.78
		caulking in rest area
T980416	Lawrence A. Cellucci	State hayrack rolled into	$1,866.00	$1,866.01
		claimant vehicle
T980417	Angela Larie Slonaker	Claimant's vehicle damaged 	$160.73	$160.73
		when object was thrown from 
		mower
T980420	Evert E. Janssen	DOT sand truck allegedly 	$396.16	$438.30
		threw sand damaging vehicle
T980421	Thomas Jeff Dunham	State driver backing hit	$2,139.17	$1,989.02
		claimant vehicle
T980422	Jean Reed	DOT Paid #06931499,	$7,077.65	$7,100.00
		1-26-98
T980424	Velda M. Nicholson	Claimant's clock radio was 	$15.72	$15.72
		damaged when staff reset 
		the clock
T980433	Hertz Corporation	State driver backing hit 	$75.97	$75.97
		claimant vehicle
T980434	Mark L. Spragg	State driver failed to stop at 	$140,000.00	$28,000.00
		stop sign, claimant injured
T980436	Donald Mulcahy for 	DOT plow allegedly threw 	$1,885.51	$634.19
	Bud Mulcahy's Jeep/Eagle 	snow off overpass damaging
	Inc.	vehicle
T980437	Tom Adams	DOT vehicle slid on ice, 	$1,218.49	$1,218.49
		striking tractor, damaged wheel
T980440	Kenneth Robert Tabor	DOT vehicle allegedly bumped 	$684.23	$684.23
		rear of vehicle stopped at 
		intersection
T980448	State Farm as Subrogee of 	Collision at intersection	$953.95	$763.16
	Frank and Jon Liebl
T980450	Donald K. Hummel	Vehicle damaged by weed 	$150.00	$150.00
		eater
T980452	William Joseph Ryan		$6,919.86	$5,785.00
T980453	Hawkeye Paving Corporation	DOT mowers allegedly 	$919.30	$926.98
		damaged barricades and
		barrels
T980457	Randy Lee Colsrud	DOT mower allegedly threw	$406.53	$406.53
		rocks damaging vehicle door
T980458	EMCASCO Insurance 	Personal injuries sustained	$872.34	$872.34
	Company as Subrogee of 	from trip and fall
	Al Hastings
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980460	Donald & Lana Duysen	State driver sideswiped	Unspecified	$133.65
		claimant vehicle
T980463	John Joseph Callaghan	Valet damaged claimant	$1,267.07	$1,267.07
		vehicle
T980469	Total Utility	State driver made	Unspecified	$1,358.23
	Contracting, Inc/Gary R. 	improper lane change
	Schecler
T980471	Progressive Insurance as 	Claimant's vehicle	$5,640.81	$5,140.81
	Subrogee of William	damaged when employee of
	Ryan	Iowa National Guard
		failed to obey a stop
		signal
T980474	Aldo Vigetti	State valet damaged	$1,881.32	$1,049.97
		claimant vehicle
T980475	Aaron Jared Bauch	State vehicle rolled into	$840.68	$840.68
		claimant vehicle
T980478	Linda A. McClain	DOT plow allegedly backed 	$512.98	$512.98
		into parked vehicle 
		damaging fender
T980484	Single Source	DOT vehicle pulled out	$3,191.20	$3,191.20
	Transportation Company	into path of p/u, damaging 
		p/u box
T980485	Robin Renee Smith	Mower struck glass	$558.62	$546.89
		bottle, thrown into
		passing vehicle
T980486	Mary Louise Burke	Parked DOT vehicle rolled	$2,338.26	$2,338.26
		back and struck parked
		vehicle
T980492	Jeffrey S. & Lisa K.	DOT sand truck allegedly 	Unspecified	$320.98
	Heddens	broke windshield of passing
		vehicle
T980493	Yohannes Negussie	Claimant's received	$12,000.00	$5,000.00
		personal injury when
		attacked by guard dog
		while walking
T980494	Josh O. Lunt	Valet damaged claimant	Unspecified	$1,311.20
		vehicle
T980497	State Farm as Subrogee	Claimant's vehicle	$228.54	$228.54
	of Jay & Juanita	damaged while parked at
	Anliker	MHI grounds
T980498	Armon Diggs #1008061	Claimant had items taken	$479.07	$464.19
		while inmate at ISP
T980499	Brenda Christine Conyac 	DOC inmate hit a golf	$782.11	$782.11
		ball damaging the rear
		window of her "mini-van"
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980500	David Lee Bullis	DOT truck allegedly threw	Unspecified	$283.85
		rock damaging windshield
		of vehicle
T980505	Marcia Lou Page	State driver rear-ended 	$832.60	$927.60
		claimant vehicle
T980506	Farmers Insurance Group 	Claimant's vehicle	$3,021.10	$3,021.10
	as Subrogee of Beverly 	damaged when tree fell on
	MacTaggart	vehicle at Backbone State
		Park
T980508	Deanna Marie Thomas	Claimant's vehicle	$208.95	$208.95
		damaged while parked in
		state parking lot when a 
		weed whacker came in 
		contact with the left
		front fender
T980509	McKee Coins, Inc.	Claimant's P. Baretta 9	$500.00	$500.00
		mm pistol was replaced
		after having been stolen
T980515	Meryl Severson III M.D.	Claimant received 	$250,000.00	$18,000.00
		surgical burns while in
		operating room at UIHC
T980519	Sean M. Sexton	State driver rear-ended 	$954.00	$3,952.42
		claimant vehicle
T980522	Tom Mesko	DOT plow allegedly struck	$30.00	$30.00
		and damaged mailbox
T980527	John R. Perkins	State driver made	$1,000.00	$1,188.95
		improper lane change
T980529	Krista Marie Hart	State driver backing	Unspecified	$373.23
		struck claimant vehicle
T980539	William J. O'Brien	Claimant vehicle damaged	$995.16	$721.34
		from ice and snow that
		fell from the roof of the 
		Capitol Building
T980540	Michael DeKruif	DOT crew blowing cracks, 	$28.09	$28.09
		object damaged tire of 
		vehicle
T980541	Thomas E. Massey	DOT vehicle backing into	$520.97	$520.97
		EE vehicle
T980551	Sue Ann Atkinson	Alleges injuries	$206.15	$206.15
		sustained in slip at fall
		at Durham Center
T980555	City of Winterset	Claimant's vehicle	$689.28	$689.28
		damaged when Federal
		surplus Property vehicle
		striking door on right
		side
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980556	Suzanne Baker-O'Brian	Vehicle damaged by gate	$71.30	$71.30
		arm
T980563	St. Paul Fire and Marine 	State vehicle slid into	$3,125.00	$2,343.75
	Insurance Company as 	ditch hitting fence
	Subrogee of Priority 
	Express Inc.
T980564	Ann C. Anderson	State driver rear-ended	$500.00	$517.63
		claimant vehicle
T980575	Angela R. Pfeil	Allege slush thrown off	$216.83	$216.83
		overpass broke windshield
T980576	Etta Ridder	Plow threw debris, damaging	$300.00	$267.16
		vehicle windshield at stop
		sign
T980577	Mark S. Trowbridge	DOT sand truck allegedly	$593.60	$421.58
		threw rock damaging 
		windshield
T980581	Jerry Paul Sharp	DOT truck allegedly threw	$183.03	$183.03
		rock damaging vehicle
		windshield
T980582	Forrest Reginald Neal	State driver backed into	$567.00	$615.01
		claimant vehicle
T980585	Michael D. Fordice	State driver backed into 	$382.53	$382.53
		claimant vehicle
T980587	Michael Taiclet and 	Alleges snow pushed off	$723.07	$723.07
	Twila Rae Sieh	bridge struck and damaged
		vehicle
T980588	Sarmistha Siddanta	Alleges injuries	$1,008.90	$1,008.90
		sustained in fall
T980595	Barbara Stout Collins	DOT vehicle proceeded	$22,031.80	$9,673.70
		into the path of the
		claimant's vehicle and
		the claimant then struck
		a third vehicle
T980600	Mark Spragg	State driver failed to	$1,361.80	See
		stop at stop sign,		T980434
		claimant injured
T980601	Michael Dean Taiclet and 	Alleges snow pushed off	$723.07 	See
	Twila Rae Sieh	bridge struck and damaged		T980587
		vehicle
T980602	Andy Goodner	State driver backed into	$710.65	$710.65
		claimant vehicle
T980605	Jonathon Warren Ross	DOT plow allegedly backed	$3,489.90	$2,924.25
		onto highway, struck vehicle
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980607	David & Loralyn Anderson	State driver sideswiped	Unspecified	$406.81
		claimant vehicle
T980608	Stephen Stofferan Byrd	False arrest/driving	$100.00	$100.00
		while suspended/alleged
		DOT error
T980611	Helen Kay Keeney	Slush allegedly thrown by	Unspecified	$224.91
		DOT vehicle damaged
		windshield
T980612	Joseph Hahn	DOT plow allegedly left	$180.84	$180.84
		2' snow in road/vehicle 
		hit it
T980613	Sheryl Weller 	Claimant sustained burns	$4,000,000.00	$602,185.50
	Individually and as 	transferred to UIHC, an
	Executor of the Estate 	esophageal intubation
	of Neal Weller and as 	occurred, resulting in an 
	Parent of Jaime, Adam & 	aspiration, then
	Derek	pneumonia
T980622	Bill Colwell Ford, Inc.	Collision at intersection	$940.00	$940.00
T980624	Lisa Renee Reynolds	State driver lost control	$436.50	$436.50
		on ice struck claimant
		vehicle
T980629	Man-Goo Kang	Vehicle damaged by snow	Unspecified	$314.62
		removal equipment
T980632	Lou Ann Winter	DOT plow allegedly lost	$357.64	$357.64
		piece of plow, vehicle
		struck piece
T980633	Jeremy Ian Ellis	Theft of property from 	$175.00	$175.00
		vehicle
T980634	Jennifer J. Rose 	Claimant alleges she	$1,422.80	$1,422.80
	c/o Suzan Z. Apaydin	never received payment
		from property settlement
		due to a divorce proceeding
T980635	Nancy Ann Timp	DOT plow allegedly lost	$161.88	$161.88
		piece of plow, vehicle 
		struck piece
T980638	Ronald J. Flake Jr.	Debris from spreader	$1,272.78	$781.11
		allegedly struck and 
		damaged vehicle
T980641	James Robert Hinke	Property damaged during	$75.00	$75.00
		water/utility project
T980642	Knoepfler Chevrolet Co.	State driver failed to	$3,721.55	$3,721.55
		yield to claimant vehicle
T980643	Gregory Alan Stimson	DOT plow allegedly threw	Unspecified	$140.15
		rock damaging windshield
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980649	Rasmussen Motors, 	DOT sand truck allegedly	$345.00	$345.00
	Inc./Frances Rasmussen	threw rock, damaging
		windshield
T980652	Ronald Kisner Jr.	Claimant's items were	$282.94	$282.94
		damaged by an electrical
		problem
T980661	Marion Lepper	State driver made 	$408.46	$247.88
		improper lane change
T980668	Tan Bao Nguyen #1074204	Claimant's TV damaged due	$196.65	$196.65
		to a power surge to his
		room
T980671	Roland Transport, Inc.	DOT vehicle backed into	$2,152.53	$2,152.53
		parked semi
T980672	Orville M. Lynch	Claimant's razor was lost	Unspecified	$23.00
		at the Iowa Veterans Home
T980677	Randy M. Hetland	State vehicle slid into 	$3,844.60	$3,344.60
		claimant's vehicle
T980681	Debra M. Bachochin 	DOT plow struck 2 vehicles	$2,088.65	$925.00
	Rosenberger	parked on city street
T980682	Jackie E. Rosenberger	DOT plow struck 2 vehicles	$1,236.97	$1,236.97
		parked on city street
T980686	Mohammed Amjed	Claimant's vehicle	$117.75	$115.50
		damaged by gate barricade
		that fell on rear of 
		vehicle
T980688	David Richard Turner	Alleges DOT struck parked	Unspecified	$409.27
		vehicle, damaged fender
T980689	Martin Towel	Claimant's razor was	$50.00	$50.00
		damaged when razor was
		dropped
T980690	Larry W. Wyant	DOT vehicle parked on	Unspecified	$797.34
		shoulder, allegedly backed
		into vehicle
T980691	Stephanie Marie Cole 	State vehicle backed into	$2,322.46	$2,522.45
	Epenesa	claimant's vehicle
T980699	John W. Rahn	DOT clearing brush, vehicle	Unspecified	$138.60
		struck branch damaging 
		antenna 
T980700	Elizabeth Ann Ferrin	DOT vehicle slid into stopped	Unspecified	$652.80
		vehicle
T980701	IMT Insurance Company as 	Wing not clear in, struck	$3,166.64	$3,166.64
	Subrogee of Dennis Mumm	oncoming vehicle with wing
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980706	David C. Curchy	DOT edgerutting/loose	Unspecified	$948.64
		rock thrown by semi damaged
		vehicle
T980709	Cynthia R. Koppenhaver	DOT plow allegedly threw 	$121.89	$121.89
		rock damaging windshield
T980711	Daniel L. Mills	DOT sand truck allegedly	$550.00	$533.31
		threw rocks damaging windshield
T980713	Debora Ann Parizek	Vehicle damaged by debris	$311.00	$297.60
		from dumpster
T980714	Douglas Paul Erdman	Claimant's vehicle	$3,975.27	$3,975.27
		damaged by State Vehicle
T980715	Daniel C. Reyerson	DOT sand truck allegedly 	Unspecified	$699.33
		threw debris damaging vehicle
T980716	John Jacob Menster	DOT plow allegedly threw	Unspecified	$569.77
		debris damaging windshield
T980724	State Farm as Subrogee	Claimant failed to yield	$7,478.28	$7,478.28
	of Steve & Cheryl	right away and struck
	Kennedy	oncoming vehicle
T980729	Kenneth Ray Hughes	DOT truck allegedly threw	$406.69	$406.69
		rock damaging windshield
T980730	Gerda Preston Hartman	Dispute over claimant's	$100.00	$100.00
		easement which resulted
		in attorney fees
T980731	City of Oelwein	DOT truck allegedly struck	$538.17	$538.17
		traffic signal
T980743	Michael Fitzpatrick	Claimant's alleges	Unspecified	$110.00
		personal property missing
		at Iowa Veterans Home
T980746	Nichole Marie Swisher	Plow allegedly pushed snow/	 $230.00	$227.00
		ice off overpass damaging
		window
T980750	US West Communications,	DOT backhoe allegedly cut	$398.37	$398.37
	Inc.	thru telephone lines
T980752	Scott R. Houston	DOT sand truck allegedly	Unspecified	$732.62
		blasted vehicle w/salt or
		sand
T980753	Joyce Knapp	State driver failed to	$656.74	$654.72
		yield to claimant vehicle
T980756	John Christopher Napoli	State vehicle backing hit	$400.00	$421.27
		claimant
T980759	John William Fortt	State vehicle backed into	Unspecified	$600.00
		claimant vehicle
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980762	Larry D. Brunk	DOT plow allegedly threw	$576.68	$576.68
		rock damaging windshield
T980770	Auto Owners Insurance as 	Claimant's vehicle backed 	$1,234.71 	$1,234.71
	Subrogee of David Harry	into by DOT snowplow
	Williams
T980771	Marjorie Louise Wise	Alleges plow kicked up rock	$174.76	$174.76
		damaging windshield
T980772	Dean Charles Feldmann	Alleges snow thrown by	$2,421.48	$2,396.48
		snowblower damaged 
		vehicle windshield
T980773	Kelly M. Lager	DOT plow lag lost shoe,	$194.40	$194.40
		damaged vehicle
T980779	Frank J. and Cheryl K.	Iowa State Patrol	$34,892.94	$30,000.00
	Salter	Trooper's vehicle
		rear-ended claimant's
		vehicle
T980787	Earl Ebert	Crop damage because of	$2,000.00	$450.00
		Dept. of Agriculture
		employee allowed cattle
		to escape and enter his
		crop land
T980788	Brad Wills	Claimant vehicle sprayed	$111.30	$111.30
		with hydraulic oil from
		state snow removal
		equipment
T980791	Allied Property and	DOT mower allegedly threw	$342.83	$342.83
	Casualty as Subrogee for 	muffler damaging passing 
	Robin Taylor	vehicle
T980792	Joseph C. Bacher	Vehicle damaged when oil	$84.00	$84.00
		sprayed from U of I
		maintenance vehicle
T980793	Decker Truck Line, Inc.	State vehicle sideswiped	$135.38	$135.38
		claimants vehicle
T980799	State Farm Insurance as	Blowing cracks, debris	$251.46	$251.46
	Subrogee of Cindy Huston	allegedly struck windshield
T980800	Joyce M. Kral	Vehicle damaged by gate	$119.99	$119.99
		arm
T980805	Rachel K. Greiner	State vehicle made	$488.12	$488.12
		improper lane change
T980807	Patricia Lynn Foor	DOT vehicle allegedly backed	Unspecified	$86.10
		into parked vehicle damaged
		fender
T980809	Carroll Warner	DOT plow blade allegedly	$343.56	$343.56
		threw ice damaging 
		oncoming vehicle
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980810	PRONTO	DOT dump box allegedly hit	$2,800.00	$2,800.00
		overhead lights while fueling
T980811	Jimmie Dale Wilson	Postal Service employee	$974.15	$974.15
		fell while delivering 
		mail and attacked by
		correctional officer's
		canine
T980813	Susan Shaull-Scheer	Claimant's vehicle	$146.93	$146.93
		damaged by minor ward of
		Dept. of Human Services
T980814	Dean Fritz	DOT snowblower allegedly	$500.00	$525.00
		damaged mailbox and 
		damaged two trees
T980815	John R. Wehr	Property damaged by	$38.16	$38.16
		broken chair
T980819	Richard Allen Jones	Allegedly error on Driver's	$196.70	$166.70
		License record resulted
		in vehicle impoundment
T980820	Gregory A. Shultz	DOT allegedly erred on	$15,123.10	$1,500.00
		Driver's License record,
		false arrest
T980825	James C. Woodvine	DOT snowblower allegedly	$32.02	$32.02
		blew snow damaging house
		windows
T980828	Mary Jean Kinley	Claimant's tires 	$291.50	$291.50
		destroyed from "stop
		sticks" placed on the
		freeway by the Iowa State
		Patrol
T980836	Dorothy E. Frese	Claimant's vehicle	$930.08	$930.08
		damaged at the Iowa
		Juvenile Home's parking
		lot
T980843	Crawford & Company as 	Claimant's parked vehicle	$8,280.00	$6,108.33
	Subrogee of Sac County	damaged when struck by
		DOT snowplow
T980845	Gilbert Knobloch	DOT vehicle allegedly ran	$2,500.00	$2,175.00
		light, struck pickup
T980846	John Patrick Mangello	Claimant's vehicle	Unspecified	$5,036.86
		damaged by DOT snowplow
		backing up
T980847	Angie Cornelius	Alleges property damaged	$130.00	$130.00
		by leaking heater
T980848	Mike Orchard	Vehicle damaged when wind	$471.60	$471.60
		blew sign onto vehicle
^CLAIM	FULL NAME	DESCRIPTION	AMOUNT	PAID
T980860	Luis Rivera-Perez	Vehicle damaged when	$254.48	$254.48
		object fell from U of I
		vehicle
T980862	Brooke Renee Brill	Alleges injuries sustained	$301.60	$301.60
		in fall on stairs
T980863	Margaret Ann Owens	Claimant's eye glasses	$34.50	$34.50
		damaged while computer
		was being exchanged
T980864	Daniel J. Gonnerman	DOT plow wing struck	$3,133.65	$3,133.65
		parked vehicle
T980865	Louis M. Amodeo	DOT sign allegedly blew into	$1,500.00	$1,050.00
		restaurant air conditioner
