Iowa General Assembly Banner


Previous Day: Monday, March 24Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 788Today's Journal Page

This file contains STRIKE and UNDERSCORE. If you cannot see either STRIKE or UNDERSCORE attributes or would like to change how these attributes are displayed, please use the following form to make the desired changes.


House Journal: Page 789: Tuesday, March 25, 1997

Burnett        	Cataldo        	Chapman        	Chiodo        
	Cohoon         	Connors        	Doderer        	Dotzler       
	Drees          	Falck          	Fallon         	Foege         
	Ford           	Frevert        	Holveck        	Huser         
	Jochum         	Kinzer         	Koenigs        	Kreiman       
	Larkin         	Mascher        	May            	Mertz         
	Moreland       	Mundie         	Murphy         	Myers	O'Brien  
     	Osterhaus      	Reynolds-Knight	Richardson     	Scherrman 
    	Schrader       	Shoultz        	Taylor         	Thomas     
   	Warnstadt      	Weigel         	Whitead        	Wise        
  	Witt

The nays were, 54:

Arnold         	Barry          	Blodgett       	Boddicker     
	Boggess        	Bradley        	Brauns         	Brunkhorst    
	Carroll        	Churchill             	Cormack        	Dinkla  
      	Dix            	Dolecheck      	Drake          	Eddie    
     	Garman         	Gipp           	Greig          	Greiner   
    	Gries          	Grundberg      	Hahn           	Hansen     
   	Heaton         	Holmes         	Houser         	Huseman     
  	Jacobs         	Jenkins        	Klemme         	Kremer       
 	Lamberti       	Larson         	Lord           	Martin        
	Metcalf        	Meyer          	Millage        	Nelson        
	Rants          	Rayhons        	Siegrist       	Sukup         
	Teig           	Thomson        	Tyrrell        	Van Fossen    
	Van Maanen     	Vande Hoef     	Veenstra       	Weidman       
	Welter         	Mr. Speaker
	 Corbett

Absent or not voting, none.
Amendment H-1296B lost.
Grundberg of Polk moved that the bill be read a last time now
and placed upon its passage which motion prevailed and the bill
was read a last time.
On the question "Shall the bill pass?" (H.F 599)

The ayes were, 99:
Arnold         	Barry          	Bell           	Bernau        
	Blodgett       	Boddicker      	Boggess        	Bradley       
	Brand          	Brauns         	Brunkhorst     	Bukta         
	Burnett        	Carroll        	Cataldo        	Chapman       
	Chiodo         	Cohoon         	Connors               	Cormack 
      	Dinkla         	Dix            	Doderer        	Dolecheck
     	Dotzler        	Drake          	Drees          	Eddie     
    	Falck	Fallon         	Foege	Ford           	Frevert       
	Garman         	Gipp           	Greig          	Greiner       
	Gries          	Grundberg      	Hahn           	Hansen        
	Heaton         	Holmes         	Holveck        	

Next Page: 790

Previous Day: Monday, March 24Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments about this site or page? hjourn@legis.iowa.gov. Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.

Last update: Wed Mar 26 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00700/00789.html
jhf