Iowa General Assembly Banner


Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 202Today's Journal Page

House Journal: Page 203: Thursday, January 30, 1997

Claim	Full Name 	Description	Amount	Paid

T970136	Dale E. Martin	Claimant's vehicle was	$572.40	$572.40
		sprayed with a two-part
		epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970137	Katherine Lynn Kehm	Claimant's vehicle
was	Unspecified	$789.70
		sprayed with a two-part
		epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970138	Shelter Insurance Company	Claimant's vehicle
was	$477.00	$477.00
	as Subrogee of Ed	sprayed with a two-part
	Brenneman	epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970141	Jason A. Sasebee	Claimant's vehicle was	$922.00	$906.04
		sprayed with a two-part
		epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970142	Jean Blindt	Claimant's vehicle was	Unspecified	$440.42
		damaged when U of I Valet
		Parking parked her
		vehicle.

T970143	Sherry Lynn Evans	Claimant's vehicle was	$482.30	$482.30
		sprayed with a two-part
		epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970144	Kurt Dominic Gadau	Claimant's vehicle was	$832.10	$832.10
		sprayed with a two-part
		epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970145	Kent J. Woods	Claimant's vehicle was	$300.00	$289.78
		damaged when debris from
		a U of I vehicle came
		from under the protective
		tarp and struck
		claimant's vehicle.

T970146	Joanne Mary Puck	U of I vehicle was
making	$531.49	$490.04
		a left turn and
		sideswiped stopped
		claimant's vehicle.

T970149	Kenneth J. & Tonya R.	Claimant's vehicle
was	$1,824.82	$1,824.82
	Pope	sprayed by a two-part
		epoxy sealer by a DOT
		bridge crew working on
		the Burlington River
		Bridge.

T970150	Larry D. Joel	Claimant's parked vehicle	$450.00	$345.98
		was backed into by a
		University of Iowa Van
		causing damage to the
		rear fender.

Next Page: 204

Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Fri Jan 31 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00200/00203.html
jhf