Iowa General Assembly Banner


Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 195Today's Journal Page

House Journal: Page 196: Thursday, January 30, 1997

Claim	Full Name 	Description	Amount	Paid

T960980	Cindy Harr	DOT truck lost rock and	$234.80	$200.70
		damaged claimant's
		windshield.

T960981	Cheryl Lee Ramler	Valet damaged
claimant's	$1,148.55	$977.51
		vehicle.

T960987	Midwest Import Repair,	State driver made	$797.50	$750.78
	Ltd.	improper lane change and
		struck claimant's
		vehicle.

T960990	Karen Louise Gustafson	State driver backed
into	$863.64	$863.64
		claimant's vehicle.

T960991	Nationwide Mutual	U of I vehicle was	$2,903.73	$2,903.73
	Insurance Company for	backing up and hit
	Deborah Heiss	claimant's vehicle.

T960993	Millers Mutual Insurance	DOT vehicle turned
in	$3,365.00	$3,365.00
	as Subrogee of Eugene	front of claimant's
	Hollen (921-2629)	oncoming vehicle.

T960999	Kenneth Crosby	U of I vehicle rearended	$508.34	$508.34
		claimant's vehicle.

T961000	Lisa Marie Sisco	DOT mower threw rocks	$378.65	$378.65
		into claimant's van
		window.

T961001	Marilyn K. March	State driver
sideswiped	$1,940.89	$2,000.00
		claimant's vehicle.

T961003	Stanley Franklin Clark	Error in driving record
-	$65.40	$65.40
		cost involved.

T961005	Robert T. Timmons	DOT mower threw rocks
and	$177.76	$177.76
		damaged EE's windshield.

T961017	Jennifer Leigh Hamos	Claimant's vehicle	$288.75	$288.75
		damaged by debris from
		SUI chopper.

T961018	Orville C. Smith	Claimant's vehicle	$290.34	$290.34
		damaged from excess rocks
		on road.

T961021	Jennifer Ann Fincher	DOT mower threw rocks
and	$994.39	$994.39
		damaged claimant's
		vehicle.

T961022	Iowa Beef Processors	Weight from state
vehicle	$135.60	$237.06
	Incorporated	damaged claimant's
		vehicle.

T961023	Shirley Anne Flansburg	State driver
hit	$5,000.00	$1,500.00
		pedestrian.

T961030	Lester Hawthorne	State driver backed
into	$1,102.00	$918.70
		claimant's vehicle.

T961031	Wendell Ralph Dickey	Claimant's vehicle	$78.75	$78.75
		damaged by gate arm.

T961034	Sean Kenefick	Claimant's vehicle	$237.56	$237.56
		damaged by gate arm at
		SUI.

Next Page: 197

Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Fri Jan 31 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00100/00196.html
jhf