Iowa General Assembly Banner


Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 193Today's Journal Page

House Journal: Page 194: Thursday, January 30, 1997

Claim	Full Name 	Description	Amount	Paid

T960857	Ronald Leroy Wetzel	DOT sand truck threw	$353.00	$352.66
		rocks and damaged
		claimant's windshield.

T960860	Integrity Mutual	Public Safety
driver	Unspecified	$3,350.00
	Insurance Company	rearended claimant's 
	as Subrogee of Wayne D.	vehicle.
	Noel

T960863	Sonja Marie Rye	State driver was backing
	$1,856.00	$1,856.00
		up and struck claimant's
		vehicle.

T960868	John C. Fuller, Jr.	State driver backing
up	$877.52	$833.42
		and struck claimant's 
		vehicle.

T960869	State Farm Insurance as 	DOT vehicle
rearended	Undetermined	$5,349.43
	Subrogee of Anthony 	claimant's vehicle.
	Scigliano

T960872	Auto-Owners Insurance as	DOT vehicle
rearended	$1,295.94	$1,295.94
	Subrogee of Jean Rose	claimant's stopped
		vehicle at intersection.

T960875	Karan June Munch	State driver rearended	$656.69	$656.69
		claimant's vehicle.

T960876	Jacquenne M. Harms	DOT sand truck
threw	Undetermined	$1,119.16
		rocks and damaged
		claimant's vehicle.

T960880	Geico Insurance Company	Dept. of Public
Safety's	$11,517.97	$8,062.58
	A/S/0 Vernon Lamd	vehicle struck claimant's
		vehicle.

T960881	Sean Michael Tye	Claimant's microwave	$129.99	$129.99
		damaged by power surge at
		SUI.

T960882	Lawrence Faust	DOT truck backed into	$574.20	See
		path of claimant's		T961046
		vehicle.

T960883	Marilyn	Claimant's vehicle	Undetermined	$486.20
	McPherson-Ledbetter	damaged by gate arm at
		SUI.

T960884	Rafael Rodriguez	Claimant's vehicle	$618.71	$618.71
		damaged by gate arm at
		ISU.

T960885	Continental Western	DOT snowplow
struck	$1,276.22	$1,376.22
	Insurance Co. as Subrogee	claimant's parked
	of Jim's Tree Service	vehicle.

T960886	Rand RJ Bronemann	Claimant's vehicle	$1,099.81	$990.27
		damaged by rod extending
		from parking barrier at
		SUI.

T960887	State Farm Insurance on	State driver
rearended	$1,630.35	$1,630.35
	behalf of Arlene Feldman	claimant's vehicle.

T960891	Allied Mutual Insurance	DOT vehicle pulled
onto	$5,125.90	$5,125.90
	Co. as Subrogee of Bruce	roadway and collided with
	Thomason (AAP5459759)	claimant's vehicle.

Next Page: 195

Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Fri Jan 31 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00100/00194.html
jhf