Iowa General Assembly Banner


Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 190Today's Journal Page

House Journal: Page 191: Thursday, January 30, 1997

Claim	Full Name 	Description	Amount	Paid

T960734	Janice M. Burns	State driver sideswiped	$732.79	$732.79
		claimant's vehicle.

T960735	Curtis Wayne Engelhardt	Claimant's vehicle	$32.60	$39.60
		damaged while being
		assisted by ISU Help Van.

T960739	Charles M. Adelman	Water damage to	$380.00	$259.90
		claimant's office
		materials at UNI.

T960742	Melanie Sue Schimmer	State driver
sideswiped	$451.43	$451.43
		claimant's vehicle.

T960744	Allied Mutual Insurance	State driver backed
into	$1,072.93	$1,072.93
	for Robert Lyons	claimant's vehicle.

T960757	Daniel J. Cook	Claimant's vehicle
stolen	$3,948.70	$3,948.70
		and sustained damages.

T960758	Leo F. Anderson	Claimant's vehicle	$762.17	$762.17
		damaged by gate at Iowa
		State Fairgrounds.

T960759	American Family Insurance	State driver
rearended	$685.72	$685.72
	for Robert Estle	claimant's vehicle.

T960761	Harold Pope	State driver hit	$677.07	$677.07
		claimant's parked
		vehicle.

T960762	Jerry Wayne Smith		$221.83	$301.83

T960765	Maria & Esteban Garcia	State driver backed
into	$1,040.88	$1,040.88
		claimant's vehicle.

T960771	Jennifer Marie Hamski	State driver backed
into	$853.77	$853.77
		claimant's vehicle.

T960772	Allstate Insurance Co. as	State driver backed
into	$696.19	$696.19
	Subrogee of Mary Anna	claimant's vehicle.
	Velasquez

T960774	Alysha Cardamone	State driver hit	$1,195.05	$1,032.40
		claimant's parked
		vehicle.

T960776	Vernon Peters	Tar from DOT operation	$136.00	$136.00
		crew got on claimant's
		vehicle and trailer.

T960777	Eugene I. Hingtgen	DOT snowblower threw	$45.53	$45.53
		debris and damaged
		claimant's shingles.

T960779	Frances V. Goetz	Tree being shipped
stuck	Undetermined	$165.16
		out and damaged passsing
		claimant's vehicle.

T960781	Robert Wesley Headler	Claimant's
amplifier	$319.99	$291.00
		damaged by leaky ceiling
		in SUI dorm room.

T960782	Lydia Hochstedler	Claimant's vehicle	$217.50	$168.10
		damaged when SUI truck
		rolled into it.

T960784	Heartland Senior Services	State driver
sideswiped	$317.60	$317.60
		claimant's vehicle.

Next Page: 192

Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Fri Jan 31 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00100/00191.html
jhf