Iowa General Assembly Banner


Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 182Today's Journal Page

House Journal: Page 183: Thursday, January 30, 1997

Claim	Full Name 	Description	Amount	Paid

T960432	Charles Cocking	Hearing aid and
glasses	$1,725.00	$1,725.00
		misplaced (UIHC).

T960433	Shari Lynn Terpstra	Claimant's
vehicle	$1,001.50	$1,001.50
		damaged by ISU portable
		goal post.

T960435	Derek J. Brammer	DOT sand truck threw	$645.36	$641.08	
		rocks - damaged
		claimant's vehicle.

T960436	David R. Noel	State driver sideswiped	$394.50	$354.78
		claimant's vehicle.

T960437	Carolyn Ann Ward	Claimant's clothing	$38.00	$38.00
		damaged by desk at ISU.

T960442	Charles Bierman	State driver failed to
	$2,000.00	$1,754.36
		yield right-of-way.

T960443	Leonard Melvin Jessen	DOT plow wing
struck	$558.63	$558.63
		parked claimant's 
		vehicle.

T960444	Luz Elena Garcia	DOT grader backed into	$2,500.00	$350.00
		parked claimant's 
		vehicle.

T960445	Darrell & Jimmy Boettcher	DOT snowplow threw
debris	$240.53	$157.94
		and damaged claimant's 
		vehicle's windshield.

T960446	Jeffrey R. Shimek	Horse treated at
ISU	$13,630.00	$4,470.00
		Large Animal Hospital -
		complications resulted in
		horse being lame.

T960447	Jeffrey R. Shimek	Horse treated at ISU	$13,630.00	See
		Large Animal Hospital - 		T960446
		complications resulted in
		horse becoming lame.

T960448	Bertha E. Slaight	DOT sand truck threw	$409.00	$408.71
		rocks and damaged
		claimant's windshield.

T960450	Frank J. Maher, Jr.	Leakage of fluid from
	$703.80	$703.80	
		campus caused vehicle 
		accident.

T960454	April Zehms	DOT snowplow threw	$404.94	$404.94
		sand/ice and damaged
		store window.

T960455	Holly Jolene Schmidt	Claimant's vehicle	$441.71	$380.00
		damaged by ISU goal post.

T960458	Marc Coonradt	State driver lost
control	$1,208.60	$1,208.60
		and hit claimant's 
		vehicle.	

T960459	EMC as Subrogee of Lynn	State driver backing
up	$1,159.78	$1,159.78
	Bowman	and hit claimant's 
		vehicle.

T960460	Paul Whitten	State driver rearended	$735.35	$735.35
		claimant's vehicle.

Next Page: 184

Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Fri Jan 31 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00100/00183.html
jhf