Iowa General Assembly Banner


Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 177Today's Journal Page

House Journal: Page 178: Thursday, January 30, 1997

Claim	Full Name 	Description	Amount	Paid

T960154	Phillip A. Otte	Claimant's motor home	$255.46	$255.46
		damaged because of excess
		tar on road.

T960159	Sandra Gould Ford	Skirt torn on Auditorium	$40.00	$40.00
		Chair (SUI).

T960169	N. William Hines	State driver sideswiped	$386.51	$386.51
		claimant's vehicle.

T960171	David L. Willet	State driver sideswiped	$319.00	$319.99
		claimant's vehicle.

T960176	Leslie Veldhuizen	Claimant lost bred
heifer	$5,082.50	$2,750.00
		when it fell down an
		eroded bank which was the
		responsibility of DOT.

T960178	Allstate Insurance Co. as	Claimant's vehicle
was	$924.10	$924.10
	Subrogee of Jerry L.	struck by DOT vehicle.
	Kelley

T960183	Tammie Kay Wendel	Claimant was injured	$207.27	$207.27
		while visiting Dept. of
		Human Services in Sioux
		City.

T960185	Renda S. Jurgens	State driver failed
to	$2,000.00	$1,290.00
		yield right-of-way.

T960200	Sherri Kathleen Shilling	State driver backed
into	$1,670.23	$1,764.70
		claimant's vehicle.

T960203	Michele Louise Morice	State driver
rearended	$902.13	$902.13
		claimant's vehicle.

T960214	Terry Ann Owens	State driver failed
to	$6,000.00	$1,395.00
		yield to claimant's
		vehicle.

T960220	Merlin Barrett	DOT mower threw	$307.08	$307.08
		rock/shattered claimant's
		window in his van.

T960221	Kurt Alan Johnson	State driver backed
into	Unspecified	$887.91
		claimant's vehicle.

T960223	Diane Gere	State driver backed into	$1,421.74	$1,421.74
		claimant's vehicle.

T960224	Paul Douglas Krueger	Claimant's vehicle	$518.16	$518.16
		damaged by lawn mower
		(ISU).

T960226	David E. Dohlman	Unattended state
vehicle	$1,364.58	$1,364.58
		rolled into claimant's
		vehicle.

T960232	Frederick Hunter Fuerste	DOT mower threw rocks and
	$1,890.00	$1,890.00
		damaged claimant's vehicle.

T960233	Gloria J. Klinefelter on	Claimant was allergic
to	$8,276.69	$6,750.00
	behalf of Minor Child, 	latex which was used 
	Travis M. Klinefelter	which caused an allergic 
		reaction (UIHC).

T960234	Lorna Ann Lueders	Claimant's parked
vehicle	$250.26	$250.26
		damaged by maintenance
		people employed by
		Woodward State Hospital.

Next Page: 179

Previous Day: Wednesday, January 29Next Day:
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (77th General Assembly: Session 1)

© 1997 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Fri Jan 31 13:40:03 CST 1997
URL: /DOCS/GA/77GA/Session.1/HJournal/00100/00178.html
jhf