![]()
June 4, 1997
To All Agencies:
The Administrative Rules Review Committee voted to request that Agencies comply with Iowa Code section 17A.4(1)"b" by allowing the opportunity for oral presentation (hearing) to be held at least twenty days after publication of Notice in the Iowa Administrative Bulletin.
| EDUCATION DEPARTMENT[281] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Accreditation of community colleges, 21.10, 21.11 IAB 6/4/97 ARC 7256A (ICN Network) | Ankeny High School Room 522 1302 N. Ankeny Blvd. Ankeny, Iowa | June 26, 1997 7 to 9 p.m. |
| Mississippi Bend AEA 720 21st St. Bettendorf, Iowa | June 26, 1997 7 to 9 p.m. | |
| Grant Wood AEA 4401 6th St. SW Cedar Rapids, Iowa | June 26, 1997 7 to 9 p.m. | |
| Clinton High School 8th Ave. S. and 9th St. Clinton, Iowa | June 26, 1997 7 to 9 p.m. | |
| Iowa Western Community College, ICN Room #2 (Tech. Center Room 107) 1501 W. Townline Creston, Iowa | June 26, 1997 7 to 9 p.m. | |
| Luther College 700 College Dr. Decorah, Iowa | June 26, 1997 7 to 9 p.m. | |
| Denison National Guard 12 N. 35th St. Denison, Iowa | June 26, 1997 7 to 9 p.m. | |
| DMACC Urban Campus Room 213 1170 7th St. Des Moins, Iowa | June 26, 1997 7 to 9 p.m. | |
| Department of Education Grimes State Office Bldg. Des Moines, Iowa | June 26, 1997 7 to 9 p.m. | |
| Keystone AEA 2310 Chaney Rd. Dubuque, Iowa | June 26, 1997 7 to 9 p.m. | |
| Eagle Grove National Guard 216 S. Park St. Eagle Grove, Iowa | June 26, 1997 7 to 9 p.m. | |
| Iowa Lakes Community College 3200 Colege Dr. Emmetsburg, Iowa | June 26, 1997 7 to 9 p.m. | |
| Estherville High School 1520 Central Ave. Estherville, Iowa | June 26, 1997 7 to 9 p.m. | |
| St. Edmond High School 501 N. 22nd St. Fort Dodge, Iowa | June 26, 1997 7 to 9 p.m. | |
| Iowa Penitentary Fort Madison, Iowa | June 26, 1997 7 to 9 p.m. | |
| Grinnell High School Room 82 1333 Sunset St. Grinnell, Iowa | June 26, 1997 7 to 9 p.m. | |
| Grundy Center High School 1006 M Ave. Grundy Center, Iowa | June 26, 1997 7 to 9 p.m. | |
| Independence High School 514 5th Ave. SE Grundy Center, Iowa | June 26, 1997 7 to 9 p.m. | |
| Ellsworth Community College Reg Johnson Room 105 1100 College Ave. Iowa Falls, Iowa | June 26, 1997 7 to 9 p.m. | |
| Heartland AEA ICN Room 6500 Corporate Dr. Johnston, Iowa | June 26, 1997 7 to 9 p.m. | |
| Keokuk High School 2285 Middle Rd. Keokuk, Iowa | June 26, 1997 7 to 9 p.m. | |
| Maquoketa High School 600 Washington Maquoketa, Iowa | June 26, 1997 7 to 9 p.m. | |
| Iowa Valley Community College Dist. Site 01, Room 806 3702 S. Center St. Marshalltown, Iowa | June 26, 1997 7 to 9 p.m. | |
| North Iowa Area Community College Career Bldg., Room 128 500 College Dr. Mason City, Iowa | June 26, 1997 7 to 9 p.m. | |
| Muscatine Natoinal Guard 1421 Park Ave. Muscatine, Iowa | June 26, 1997 7 to 9 p.m. | |
| Southern Prairie AEA 2814 N. Court Ottumwa, Iowa | June 26, 1997 7 to 9 p.m. | |
| Northwest Iowa Community College 603 W. Park St. Sheldon, Iowa | June 26, 1997 7 to 9 p.m. | |
| Western Iowa Tech Community College 4647 Stone Ave. Sioux City, Iowa | June 26, 1997 7 to 9 p.m. | |
| Storm Lake National Guard 1601 Park St. Storm Lake, Iowa | June 26, 1997 7 to 9 p.m. | |
| Hawkeye Community College 1501 E. Orange Rd. Waterloo, Iowa | June 26, 1997 7 to 9 p.m. | |
| Waverly High School 1405 4th Ave.SW Waverly, Iowa | June 26, 1997 7 to 9 p.m. | |
| Webster City High School 1001 Lynx Ave. Webster City, Iowa | June 26, 1997 7 to 9 p.m. | |
| Southeastern Community College 1015 S. Gear Ave. West Burlington, Iowa | June 26, 1997 7 to 9 p.m. | |
| Nonschool team participation, 36.15(7) IAB 6/4/97 ARC 7255A | State Board Room--2nd Floor Grimes State Office Bldg. Des Moines, Iowa | June 1\30, 1997 1 p.m. |
| HUMAN SERVICES DEPARTMENT[441] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Organ transplants, 78.1(20)"a, 78.3(10) IAB 5/21/97 ARC 7234A | Conference Room--6th Floor Iowa Bldg., Suite 600 411 Third St. S.E. Cedar Rapids, Iowa | June 12, 1997 9 a.m. |
| Administrative Conference Room 417 E. Kanesville Blvd. Council Bluffs, Iowa | June 13, 1997 9 a.m. | |
| Conference Room 3--5th Floor Bicentennial Bldg. 428 Western Davenport, Iowa | June 12, 1997 2 p.m. | |
| Conference Room 104 City View Plaza 1200 University Des Moines, Iowa | June 12, 1997 1 p.m. | |
| Liberty Room Mohawk Square 22 N. Georgia Ave. Mason City, Iowa | June 11, 1997 10 a.m. | |
| Conference Rooms 1 and 2 120 E. Main Ottumwa, Iowa | June 13, 1997 10 a.m. | |
| Fifth Floor 520 Nebraska St. Sioux City, Iowa | June 11, 1997 1:30 p.m. | |
| Conference Room 420 Pinecrest Office Bldg. 1407 Independence Ave. Waterloo, Iowa | June 12, 1997 10 a.m. | |
| NATURAL RESOURCE COMMISSION[571] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Permits and easements for construction and other activities on public lands and waters, ch 13 IAB 6/4/97 ARC 7266A | Conference Room--4th Floor Wallace State Office Bldg. Des Moines, Iowa | June 24, 1997 10 a.m. |
| Boat motor regulations, 45.4(2), 45.4(3) IAB 6/4/97 ARC 7270A | West Conference Room--4th Floor Wallace State Office Bldg. Des Moines, Iowa | June 24, 1997 1 p.m. |
| State parks and recreation areas, 61.2, 61.3(1)"f," 61.6(1) IAB 6/4/97 ARC 7267A | East Conference Room--4th Floor Wallace State Office Bldg. Des Moines, Iowa | June 24, 9 a.m. |
| Deer population management areas, 105.3, 105.4 IAB 6/4/97 ARC 7269A | Conference Room--4th Floor Wallace State Office Bldg. Des Moines, Iowa | June 27, 1997 11 a.m. |
| Deer hunting, 106.7(3) IAB 6/4/97 ARC 7268A | Conference Room--4th Floor Wallace State Office Bldg. Des Moines, Iowa | June 27, 1997 10 a.m. |
| PROFESSIONAL LICENSURE DEPARTMENT[645] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Optometry examiners, 180.6, 180.12(3) IAB 5/21/97 ARC 7249A | Conference Room--3rd Floor Side 2 Lucas State Office Bldg. Des Moines, Iowa | June 11, 1997 1 to 3 p.m. |
| PUBLIC HEALTH DEPARTMENT[641] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Acquired immune deficiency syndrome (AIDS), 11.80 to 11.83 IAB 6/4/97 ARC 7288A | Conference Room--3rd Floor Side 2 Lucas Sate Office Bldg. Des Moines, Iowa | June 24, 1997 9 a.m. |
| District health departments, 78.1, 78.3 IAB 6;/4/97 ARC 7285A (ICN Network) | ICN Room--2nd Floor Grimes State Office Bldg. Des Moines, Iowa | June 24, 1997 10 a.m. |
| National Guard Armory 210 Poplar St. Atlantic, Iowa | June 24, 1997 10 a.m. | |
| Hawkeye Community College 110 Tama Hall 1501 E. Orange Rd. Waterloo, Iowa | June 24, 1997 10 a.m. | |
| National Guard Armory 1601 Park St. Storm Lake, Iowa | June 24, 1997 10 a.m. | |
| North Iowa Area Community College Activity Center, Room AC106 500 College Dr. Mason City, Iowa | June 24, 1997 10 a.m. | |
| Parental notification of intent to terminate a pregnancy through abortion, amendments to ch 89 6/4/97 ARC 7280A (ICN Network) | North Iowa Area Community College Charles City Center, Room 106 200 Harwood Drive Charles City, Iowa | June 24, 1997 10:30 to 11:30 a.m. |
| Iowa Western Community College Lee DeForest Hall, Room B145 2700 College Rd. Council Bluffs, Iowa | June 24, 1997 10:30 to 11:30 a.m. | |
| Dept. of Economic Development 200 E. Grand Ave Des Moines, Iowa | June 24, 1997 10:30 to 11:30 a.m. | |
| Southern Prairie AEA 2814 N. Court St. Ottumwa, Iowa | June 24, 1997 10:30 to 11:30 a.m. | |
| Spencer High School 800 E. 3rd St. Room 37 Spencer, Iowa | June 24, 1997 10:30 to 11:30 a.m. | |
| University of Iowa North Hall Room 107 Iowa City, Iowa | June 24, 1997 10:30 to 11:30 a.m. | |
| Reporting of termination of pregnancy, ch 106 IAB 6/4/97 ARC 7284A (ICN Network) | Stark Armory Camp Dodge Jonston, Iowa | June 24, 1997 1 p.m. |
| National Guard 1601 Park St. Storm Lake, Iowa | June 24, 1997 1 p.m. | |
| Corning High School 904 8th St. Room 12 Corning, Iowa | June 24, 1997 1 p.m. | |
| National Guard 2858 N. Court St. Ottumwa, Iowa | June 24, 1997 1 p.m. | |
| Independence High School 514 5th Ave. SE Room 123 Independence, Iowa | June 24, 1997 1 p.m. | |
| Waivers of public health administrative rules, ch 178 IAB 6/4/97 ARC 7287A | Conference Room--4th Floor Lucas State Office Bldg. Des Moines, Iowa | June 24, 1997 3 p.m. |
| Scope of practice review committees, ch 194 IAB 6/4/97 ARC 7279A (ICN Network) | State Library Basement Level E. 12th and Grand Des Moines, Iowa | June 25, 1997 1 p.m. |
| University of Northern Iowa Schindler 130A Hudson Rd. and 23rd St. Cedar Falls, Iowa | June 25, 1997 1 p.m. | |
| National Guard Armory ICN Classroom 1501 W. Stone Ave. Fairfield, Iowa | June 25, 1997 1 p.m. | |
| Greenfield High School Room 124 410 NW 2nd St. Greenfield, Iowa | June 25, 1997 1 p.m. | |
| Iowa Lakes Cummunity College Spencer Attendance Center Fiber Optic Room 1950 Grand Ave. Spencer, Iowa | June 25, 1997 1 p.m. | |
| Organized delivery systems, 201.6(8) IAB 6/4/97 ARC 7286A | Conference Room--4th Floor Lucas State Office Bldg. Des Moines, Iowa | June 24, 1997 2 p.m. |
| Certificate of need program, ch 202 IAB 6/4/97 ARC 7283A | Conference Room--4th Floor Lucas State Office Bldg. Des Moines, Iowa | June 24, 1997 1 p.m. |
| PUBLIC SAFETY DEPARTMENT[661] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Fax transmission of criminal history records; dependent adult abuse, 11.2, 11.15, 11.17(1), 11.20 IAC 5/21/97 ARC 7253A | Conference Room--3rd Floor West Half Wallace State Office Bldg. Des Moines, Iowa | June 16, 1997 10:30 a.m. |
| TRANSPORTATION DEPARTMENT[761] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Highway and bridge construction, 125.1 to 125.3 IAB 5/21/97 | Conference Room 800 Lincoln Way Ames, Iowa | June 12, 1997 10 a.m. (If Requested) |
| UTILITIES DIVISION[199] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Safety and service standards, 9.1(1), 10.1, 10.3(4), 10.7 to 10.10, 10.12(1), 12.7, 19.2, 19.5(2), 19.6(3), 19.8, 20.5 to 20.7, 25.2 IAB 5/7/97 ARC 7220A | First Floor Hearing Room Lucas State Office Bldg. Des Moines, Iowa | July 8, 1997 10 a.m. |
| Quality of service--telephone, 22.1(3), 22.2(6), 22.3, 22.6 IAB 5/7/97 ARC 7219A | First Floor Hearing Room Lucas State Office Bldg. Des Moines, Iowa | July 9, 1997 10 a.m. |
| Universal service--schools and libraries, 38.8 IAB 5/7/97 ARC 7239A | First Floor Hearing Room Lucas State Office Bldg. Des Moines, Iowa | July 10, 1997 10 a.m. |
| WORKFORCE DEVELOPMENT BOARD/SERVICES DIVISION[877] | ||
|---|---|---|
| AGENDA ITEM | HEARING LOCATION | DATE AND TIME OF HEARING |
| Regional Advisory boards, ch 6 IAB 5/21/97 ARC 7231A | Room 135 150 Des Moines St. Des Moines, Iowa | June 10, 1997 1 p.m. |
© 1997 Cornell College and League of Women Voters of Iowa
Comments about this site or page? webmaster@legis.iowa.gov. Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Mon Jul 7 13:40:04 CDT 1997
URL: /DOCS/GA/77GA/Interim/1997/comminfo/arrc/ph970604.htm
sw