Iowa General Assembly Banner


Previous Day: Tuesday, February 7Next Day: Thursday, February 9
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Previous Page: 312Today's Journal Page

House Journal: Page 313: Wednesday, February 8, 1995

Claim	Full Name	Description	Amount	Paid
	of Amber Ray Gunhus,
	Shane Dean Gunhus
	and Montana Lee
	Gunhus, minor
	children
T930384	Beverly Triplett	Claimant fell while a resident of
the	$50,000.00	$12,000.00
		Cherokee Mental Health Institute.
T930393	Donnie R. Riedel	State vehicle rearended
claimant's	$65,000.00	$25,000.00
		vehicle.
T930407	American Family	State driver failed to yield the
right	$879.37	$527.62
	Insurance as	of way.
	Subrogee of
	Hoeil Chung
T930418	Terri Hoff	State driver struck claimant's
vehicle.	$6,163.25	$3,697.95
T930474	Lainett A.A. Group	Reimbursement for catering
services	$135.00	$135.00
		that were not paid.
T930507	Midwest Power	DOT vehicle struck and damaged
light	$1,087.11	$1,087.11
		pole.
T930538	Jay Ming Kao	State driver backed into
claimant's	$1,990.47	$1,990.48
		vehicle.
T930552	Michelle Renee	State driver struck claimant's
vehicle.	$250.61	$250.61
	Bunn
T930554	Farm Bureau	State vehicle collided with
claimant's	$4,733.24	See T930393
	Mutual Insurance	vehicle.
	Co. as Subrogee
	of Donnie R. Riedel
T930562	Gifford Cafe	State driver struck claimant's
building.	$1,450.00	$1,355.00
T930574	City of Churdan	DOT mower struck fire
hydrant.	$1,072.00	$536.00
T930597	Harlan Whitney	Alleges DOT mower threw a
rock	Undetermined	$271.80
		which damaged his vehicle.
T930609	Jacque L. Giddings	Claimant alleges negligent
treat-	$10,000.00	$500.00
		ment by the University of Iowa
		Hospitals.
T930618	Keith Wayne Bruns	Claimant alleges he was
denied	$50,000.00	$15,000.00
		access to proper medical attention.
T930619	Keith Wayne Bruns	Claimant alleges he was
denied	$50,000.00	See T930618
		access to adequate medical attention.
T930623	John D. Miller	Slip and fall at the Iowa
Men's	$18,000.00	$2,000.00
		Reformatory.
T930633	Continental	State vehicle struck
claimant's	$250.61	$250.61
	Western Ins. Co.	vehicle.

Next Page: 314

Previous Day: Tuesday, February 7Next Day: Thursday, February 9
Senate Journal: Index House Journal: Index
Legislation: Index Bill History: Index

Return To Home Iowa General Assembly

index Index: House Journal (76th General Assembly: Session 1)

© 1995 Cornell College and League of Women Voters of Iowa


Comments? hjourn@legis.iowa.gov.

Last update: Sun Jan 14 21:05:02 CST 1996
URL: /DOCS/GA/76GA/Session.1/HJournal/00300/00313.html
jhf