![]()
October 8-9, 1996
The Administrative Rules Review Committee will hold its regular, statutory meeting Tuesday, October 8, 1996, at 10 a.m. and Wednesday, October 9, 1996, at 9 a.m. in Senate Committee Room 22, State Capitol. The following rules will be reviewed:
BULLETINS NEEDED FOR THIS MEETING: 6/19/96, 7/17/96, 9/11/96, 9/25/96
| 10:00 | HUMAN SERVICES DEPARTMENT[441] | BULLETIN | PAGE |
|---|---|---|---|
| Family investment and PROMISE JOBS programs, 7.2, 7.5(6), 7.7(2)"a," 7.7(6), 7.9(1)"b," 7.22, 40.4(1),40.7(4)"c," 40.24(1), 40.27(4)"c," 41.7(11), 41.21(1), 41.22(15) to 41.22(19), 41.24(2)"a" and "b,"41.24(3)"a" and "b," 41.27(2)"e," 41.27(7)"u," "y," and "af," 41.27(11), 46.1, 46.8, 46.21, 46.28, 60.16, 65.129(7), 93.10, 93.14(3), 93.14(12)"b," 93.19, 93.22, ch 93 division II preamble, 93.103,93.109(2)"a"(1) and (2), 93.109(2)"b"(3) to (5), 93.109(2)"h" and "i," 93.110, 93.111(1)"a"(2), 93.111(1)"b"(2), 93.111(3), 93.111(3)"d" and "e," 93.112(1)"f," 93.112(2)"c," 93.114(3),93.114(12)"b," 93.114(14)"c" to "f," "h," and "i," 93.114(15), 93.116, 93.118, 93.119,93.122, 93.131(1), 93.132"13" and "14," 93.135(2)"e," 93.135(3), Filed ARC 6694A | 9/11/96 | 498 | |
| SSA RCF and in-home health related care reimbursements, 52.1(3), 177.4(3), 177.4(7), 177.4(8)"b,"Filed ARC 6695A | 9/11/96 | 511 | |
| Application for Medicaid, 75.25, 76.1, 76.2, 76.2(1), 76.2(2), 76.5(2)"b," 86.1, 86.2, 86.2(1) to 86.2(3),86.2(5) to 86.2(8), 86.3(2), 86.3(4), 86.6(1), 86.6(2), 86.7, Notice ARC 6692A | 9/11/96 | 471 | |
| Proton pump inhibitors, 78.1(2)"a"(3), 78.28(1)"d"(1), Filed ARC 6696A | 9/11/96 | 512 | |
| Reimbursement rates for skilled nursing facilities, 79.1(9)"a" and "d," Notice ARC 6693A | 9/11/96 | 475 | |
| Reimbursement methodology and rates for SNFs, 79.1(9)"e," 81.6(16)"e," Filed ARC 6697A | 9/11/96 | 513 | |
| Addition of six counties to the elderly waiver program, 83.22(1)"b," Filed ARC 6698A | 9/11/96 | 514 | |
| Debts due from transfers of assets, 89.2(2)"b," 89.3, Filed ARC 6699A | 9/11/96 | 515 | |
| PROMISE JOBS--on-the-job training, 93.23(3)"d," 93.123(3)"d," Filed Emergency After Notice ARC 6700A | 9/11/96 | 491 | |
| Rates for social service providers, shelter care providers, and licensed adult residential care providers,150.3(5)"p"(2) to (4), Filed ARC 6701A | 9/11/96 | 515 | |
| Court-ordered services: supervised community treatment, life skills development, school-basedsupervision, 151.41 to 151.51, 151.61 to 151.71, 151.81 to 151.87, Filed ARC 6702A | 9/11/96 | 516 | |
| Foster care, group care, subsidized adoptions and rehabilitative treatment services, 152.2(15), 152.2(23)"d,"156.1, 156.6(1), 156.6(4)"d" and "e," 156.11(3), 156.12(1), 185.1, 185.4(6)"k," 185.10(1)"a"(1) and (5),185.10(6)"l," 185.10(8)"b"(2), 185.61, 185.62(3)"a," 185.105(1)"f," 185.106(4)"e," 185.109 to 185.111,202.17, Filed ARC 6703A | 9/11/96 | 523 | |
| State payment plan for services to adults with mental illness, mental retardation, and developmental disabilities, 153.51, 153.52(1), 153.52(2), 153.53(1) to 153.53(5), 153.54, 153.55, 153.56(1), 153.56(1)"c," 153.56(2), 153.56(4), 153.57 to 153.59, Notice ARC 6730A | 9/11/96 | 476 | |
| Abuse of children, 175.11(3), 175.24 to 175.27, 175.38, Filed ARC 6704A | 9/11/96 | 528 | |
| Adoption services, termination of parental rights, 200.5, Filed ARC 6705A | 9/11/96 | 531 |
| 10:40 | GENERAL SERVICES DEPARTMENT[401] | BULLETIN | PAGE |
|---|---|---|---|
| Handicapped parking, 4.1, 4.3, Filed ARC 6711A | 9/11/96 | 487 |
| 10:50 | CREDIT UNION DIVISION[189] COMMERCE DEPARTMENT[181]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Low-income designated credit union, ch 7, Filed ARC 6714A | 9/11/96 | 495 |
| 11:10 | RACING AND GAMING COMMISSION[491] INSPECTIONS AND APPEALS DEPARTMENT[481]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Licenses, 5.7(1), 6.1(9), 20.10(5), 20.15(1) to 20.15(4), 21.10(9), 25.17(1), Notice ARC 6707A | 9/11/96 | 486 | |
| Thoroughbred racing--phenylbutazone, 10.6(2)"g"(3), Filed ARC 6706A | 9/11/96 | 533 |
| 11:20 | EDUCATIONAL EXAMINERS BOARD282] EDUCATION DEPARTMENT[281]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Staff development programs for license renewal, 17.11, Filed ARC 6736A | 9/25/96 | 561 | |
| Staff development programs for community college staff license renewal, 17.12, Notice ARC 6737A | 9/25/96 | 580 |
| 11:45 | Committee Business | ||
|---|---|---|---|
| Feedlot Objection | |||
| 1:30 | Corrections Department | ||
|---|---|---|---|
| Prison Industries, Selective Review | |||
| 2:00 | NATURAL RESOURCE COMMISSION[571] NATURAL RESOURCES DEPARTMENT[561]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Nursery stock sale to the public, 71.3, Filed Emergency After Notice ARC 6719A | 9/11/96 | 492 | |
| Waterfowl and coot hunting seasons, 91.1 to 91.3, 91.4(2)"q," 91.6, Filed Emergency After Notice ARC 6720A | 9/11/96 | 492 |
| 2:10 | ENVIRONMENTAL PROTECTION COMMISSION[567] NATURAL RESOURCES DEPARTMENT[561]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Country grain elevators, potential to emit, 20.2, 22.100, Filed ARC 6718A | 9/11/96 | 496 | |
| Waste tire storage, ch 117, Selective Review | |||
| 2:20 | PUBLIC SAFETY DEPARTMENT[661] | BULLETIN | PAGE |
|---|---|---|---|
| State medical examiner--fees for autopsies and related services, 21.3, Filed Emergency ARC 6733A | 9/25/96 | 578 |
| 9:00 | DENTAL EXAMINERS BOARD[650] PUBLIC HEALTH DEPARTMENT[641]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Self-reporting of impairment, 30.5(1), 30.5(4)"d" and "g," Notice ARC 6741A | 9/25/96 | 561 |
| 9:10 | REAL ESTATE COMMISSION[193E] PROFESSIONAL LICENSING AND REGULATION DIVISION[193] COMMERCE DEPARTMENT[181]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Business conduct, 1.1 to 1.3, 1.9, 1.27(5)"d," 1.39(6)"19," 1.40, 1.42(6)"e," 1.45(1), 1.45(4), 1.49, 1.50(1)"c," Filed ARC 6721A | 9/11/96 | 534 |
| 9:20 | REVENUE AND FINANCE DEPARTMENT[701] | BULLETIN | PAGE |
|---|---|---|---|
| Taxable and exempt sales, 16.26(2)"d," 16.45, 17.28, 17.29, 18.44, 18.44(1)"b"(6), 18.45(1), 18.45(2)"a,"18.48, 18.48(1)"c"(2), 18.48(1)"d," 18.48(4), 18.48(5), 18.48(7), 18.57(2), 18.57(6) to 18.57(8), Notice ARC 6743A | 9/25/96 | 565 | |
| Corporate income, individual income, and withholding tax, 38.10(16), 38.10(17), 38.12, 38.18, 39.12, 39.14,40.44, 40.44(1), 40.44(2), 41.5(5), 42.2(8), 46.1(3), 46.6, Filed ARC 6716A | 9/11/96 | 537 | |
| Debt collection and selling of property to collect delinquent debts, ch 152, Notice ARC 6742A | 9/25/96 | 568 | |
| Prepayment of expenses, ch 210, Notice ARC 6715A | 9/11/96 | 487 |
| 9:30 | UTILITIES DIVISION[199] COMMERCE DEPARTMENT[181]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Service line extensions, 19.3(10)"b"(4), Notice ARC 6713A | 9/11/96 | 488 | |
| New structure energy conservation standards, 19.9(5), 20.12, Notice ARC 6739A | 9/25/96 | 573 | |
| Quality of service--telephone, 22.1(3), 22.3(1) to 22.3(15), 22.6, Notice ARC 6740A | 9/25/96 | 574 |
| 9:40 | TRANSPORTATION DEPARTMENT[761] | BULLETIN | PAGE |
|---|---|---|---|
| Driver licenses, 600.4(8), 601.5, 602.13(2)"c," 605.7, 605.11, 607.39(2), 615.4(1), 615.15, 615.23(1), 615.23(2), 615.24(4), 615.29(1), 615.29(3)"c," 615.30(2), 615.32, 615.32(1), 615.32(4), 615.36, 615.38(1), 630.1(1),630.2(1), 630.2(2), 630.3, 640.4(1)"b," Notice ARC 6734A | 9/25/96 | 569 |
| 9:50 | PROFESSIONAL LICENSURE DIVISION[645] PUBLIC HEALTH DEPARTMENT[641]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Cosmetology arts and sciences, 60.1, 60.2(2)"a," 60.2(4), 60.3(1)"a" and "b," 60.5(3),60.5(6), 60.6(3), 60.6(7), 60.6(8), 60.7(2)"a," 60.8(3), 60.8(7), 60.8(8), 60.9, 60.10(1)"c" to "f,"60.12, 60.12(2)"a" and "b," 60.13(1) to 60.13(3), 61.2(1)"a," "b," and "d," 61.2(4), 61.2(7)"e,"61.2(8), 61.5, 61.6(5), 61.6(13), 62.1(2), 62.1(4), 62.1(13), 62.1(16), 63.2, 63.4(3), 63.5(4) to 63.5(11),63.12(1), 64.6 to 64.8, Notice ARC 6717A | 9/11/96 | 482 |
| 10:00 | AGRICULTURE AND LAND STEWARDSHIP DEPARTMENT[21] | BULLETIN | PAGE |
|---|---|---|---|
| Exemption to minimum $250 pesticide registration fee, 45.3(3)"e," Notice ARC 6438A Terminated ARC 6738A | 9/25/96 | 561 | |
| Animal welfare, 67.3(3)"e" and "f," 67.10, Notice ARC 6729A | 9/11/96 | 459 |
| 10:10 | INSURANCE DIVISION[191] COMMERCE DEPARTMENT[181]"umbrella" | BULLETIN | PAGE |
|---|---|---|---|
| Mutual holding companies, 46.2, 46.4(2), 46.10 to 46.12, Notice ARC 6728A | 9/11/96 | 479 | |
| Securities, 50.1(1) to 50.1(3), 50.8(1)"a"(2), 50.8(2)"a"(2), 50.8(4), 50.21, 50.47(4), Notice ARC 6745A | 9/25/96 | 563 | |
| Postdelivery benefits and care, 70.8, ch 81, Notice ARC 6744A | 9/25/96 | 565 |
| 10:20 | ECONOMIC DEVELOPMENT, IOWA DEPARTMENT OF[261] | BULLETIN | PAGE |
|---|---|---|---|
| CDBG nonentitlement program, 23.2, 23.4(2)"a," 23.4(3)"k," "v," and "w," 23.6(10)"a," 23.8(8),23.11(1) to 23.11(4), 23.11(5)"b" to "d," 23.11(7), 23.11(8), 23.13(1)"a," 23.13(3)"f," 23.13(5),23.13(5)"b" and "c," 23.13(6), 23.16(2), Notice ARC 6727A | 9/11/96 | 156 | |
| Home investment partnership program, 25.2, 25.3, 25.4(6), 25.5(1)"e"(1), 25.5(2)"a"(5), 25.6(1),25.9(5) to 25.9(9), 25.10(1)"c" and "d," 25.10(2), 25.10(3), 25.10(3)"a"(1), (3), (4), and (8), 25.10(4),25.10(4)"c" and "d," 25.11(2), 25.11(4)"g," 25.11(5), Notice ARC 6726A | 9/11/96 | 460 | |
| VAAPFAP--project creation assistance component, 57.4(1), 57.4(5), 57.10(3), Filed ARC 6724A | 9/11/96 | 464 | |
| New jobs and income program, 58.2, 58.4(5), Notice ARC 6725A | 9/11/96 | 467 | |
| Workforce development fund, ch 75, Notice ARC 6723A | 9/11/96 | 467 | |
| Workforce development fund--innovative skill development activities, 75.9, Filed Emergency ARC 6722A | 9/11/96 | 490 |
| JOB SERVICE DIVISION[345] EMPLOYMENT SERVICES DEPARTMENT[341]"umbrella" | |
|---|---|
| Employer records and reports, contributions and charges, claims and benefits, 2.3(5)"d," 3.3(2)"j,"3.18(9), 3.43(14), 3.52(4), 3.53(1)"b," 3.70(13), 4.7(4)"b"(1), 4.8(2)"d"(1), 4.26(28), 4.28(4),4.58(4), Filed ARC 6708A | 9/11/96 |
| LAW ENFORCEMENT ACADEMY[501] | |
|---|---|
| Officers moving from agency to agency; higher standards, 2.3, 2.4, Filed Emergency After Notice ARC 6731A | 9/25/96 |
| PROFESSIONAL LICENSURE DIVISION[645] PUBLIC HEALTH DEPARTMENT[641]"umbrella" | |
|---|---|
| Chiropractic--impaired practitioner review committee, ch 42, Filed Emergency ARC 6732A | 9/25/96 |
| Cosmetology arts and sciences--impaired practitioner review committee, ch 71, Filed Emergency ARC 6709A | 9/11/96 |
| Hearing aid dealers--impaired practitioner review committee, ch 125, Filed Emergency ARC 6710A | 9/11/96 |
| Speech pathology and audiology--impaired practitioner review committee, ch 307, Filed Emergency ARC 6735A | 9/25/96 |
| RECORDS COMMISSION[671] | |
|---|---|
| Amend and transfer 710--Chapters 1 and 2 to 671--Chapters 1 and 2, Filed ARC 6712A | 9/11/96 |
OTHER INFORMATION FOR THIS COMMITTEE:
| Charge | Members | Staff | Public Hearings |
Back to top of Interim Information
© 1996 Cornell College and League of Women Voters of Iowa
Comments? webmaster@legis.iowa.gov.
Last update: Fri Oct 18 00:30:04 CDT 1996
URL: /DOCS/GA/76GA/Interim/1996/comminfo/arrc/ag9610.htm
sw