Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| Senate | Ansel Kinne Bailey | 42 | Republican | Winneshiek |
| Senate | James Henry Barnett | 11 | Independent | Warren |
| Senate | Orsmond M. Barrett | 49 | Republican | O’Brien |
| Senate | Frank Davis Bayless | 36 | Democrat | Clayton |
| Senate | Erastus B. Bills | 24 | Democrat | Cedar |
| Senate | Lemuel Rose Bolter | 34 | Democrat | Harrison |
| Senate | Norman Vaughan Brower | 43 | Republican | Hancock |
| Senate | Timothy Jordan Caldwell | 17 | Republican | Dallas |
| Senate | Edward R. Cassatt | 15 | Democrat | Marion |
| Senate | William Fiske Cleveland | 18 | Democrat | Shelby |
| Senate | Jefferson Fern Clyde | 41 | Republican | Mitchell |
| Senate | Defiance Brooks Davidson | 31 | Republican | Boone |
| Senate | William W. Dodge | 9 | Democrat | Des Moines |
| Senate | Warren S. Dungan | 4 | Republican | Lucas |
| Senate | Perry Engle | 29 | Union Labor | Jasper |
| Senate | George L. Finn | 6 | Republican | Taylor |
| Senate | Abraham B. Funk | 47 | Republican | Dickinson |
| Senate | Conduce H. Gatch | 30 | Republican | Polk |
| Senate | John M. Gobble | 20 | Democrat | Muscatine |
| Senate | William Groneweg | 19 | Democrat | Pottawattamie |
| Senate | Lewis S. Hanchett | 39 | Republican | Bremer |
| Senate | James B. Harsh | 5 | Republican | Union |
| Senate | August George Kegler | 23 | Democrat | Jackson |
| Senate | Michael Joseph Kelly | 25 | Democrat | Iowa |
| Senate | William Gustavus Kent | 1 | Democrat | Lee |
| Senate | Joseph S. Lawrence | 32 | Republican | Woodbury |
| Senate | Edgar Eugene Mack | 50 | Republican | Buena Vista |
| Senate | Leslie B. Mattoon | 40 | Democrat | Fayette |
| Senate | Benjamin McCoy | 14 | Republican | Mahaska |
| Senate | Josiah D. McVay | 27 | Republican | Calhoun |
| Senate | Adolph Freeland Meservey | 46 | Republican | Cherokee |
| Senate | William D. Mills | 28 | Republican | Marshall |
| Senate | Jacob J. Mosnat | 45 | Democrat | Benton |
| Senate | Mathies Parrott | 38 | Republican | Black Hawk |
| Senate | George Willard Perkins | 7 | Republican | Fremont |
| Senate | Richard Price | 16 | Republican | Madison |
| Senate | Robert George Reiniger | 44 | Republican | Floyd |
| Senate | Thomas Rich | 48 | Democrat | Carroll |
| Senate | William O. Schmidt | 21 | Democrat | Scott |
| Senate | James Hannibal Shields | 35 | Democrat | Dubuque |
| Senate | Jesse H. Smith | 26 | Republican | Linn |
| Senate | William Callum Smith | 37 | Republican | Wright |
| Senate | Joel Stewart | 12 | Democrat | Poweshiek |
| Senate | William Henry Taylor | 3 | Democrat | Davis |
| Senate | Benjamin Rex Vale | 2 | Republican | Van Buren |
| Senate | Thomas Weidman | 8 | Republican | Montgomery |
| Senate | Patrick Bernard Wolfe | 22 | Democrat | Clinton |
| Senate | John Simpson Woolson | 10 | Republican | Henry |
| Chamber | Party | Current | Former |
|---|---|---|---|
| Senate | Democrat | 19 | 1 |
| Senate | Republican | 27 | 1 |
| Senate | Independent | 1 | 0 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| Senate | Peter G. Ballingall (01/13/1890 - 03/07/1891) | 13 | Democrat | Wapello |
| Senate | Edward Paxson Seeds (01/13/1890 - 11/03/1890) | 33 | Republican | Delaware |
Permanent Link